Waitrose asparagus
Waitrose asparagus at Waitrose: currently recorded at £3.85.
Pack size 450 g: unit price £0.86 per 100 g.
Promotion price as published by the retailer (weekly offer or online sale), not a shelf price.
www.waitrose.com
Fruit and Veg; Subcategory: Asparagus; Category: Fresh Vegetables; Price per unit: (£8.56 per kg); Available for delivery or collection until 16/02/2016. See all products in this offer
Lowest recorded price: £2.00 on 22/11/2015. Highest recorded price: £3.85 on 07/02/2016. Latest recorded: £3.85. Based on the price changes we have stored.
Basis of these figures: Methodology and data basis
Show data table
| Date | Price |
|---|---|
| 07/02/2016 | £3.85 |
| 22/11/2015 | £2.00 |
| 30/08/2015 | £2.30 |
| 26/07/2015 | £2.50 |
Price check
Waitrose asparagus at Waitrose: last recorded in week 5 2016 at £3.85.
Since 2015 it has been recorded on offer 4 times, on average every 9 weeks.
Lowest recorded price: £2.00 (week 47 2015).
| Last recorded | £3.85 (week 5 2016) |
|---|---|
| Status | last recorded |
| Lowest recorded price | £2.00 (week 47 2015) |
| Highest recorded price | £3.85 (week 5 2016) |
| Average of recorded prices | £2.66 |
| Recorded prices | 4 entries, 4 different prices |
| Period covered | 26/07/2015 to 07/02/2016 |
| Recorded on offer | 4 times |
| Rhythm | every 9 weeks |
| Last recorded on offer | 561 weeks ago |
Based on the promotion prices published by the retailers (weekly offers and online sales, not shelf prices): 4 recorded entries since 2015; an unchanged price is not stored again within 120 days, so this is not a complete price history.
Price comparison and price history for the offer Waitrose asparagus at Waitrose and other markets
Show price history details
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | Waitrose, Waitrose asparagus, Fruit and Veg; Subcategory: Asparagus; Category..., 230 g | 2015-07-26 | £ 2.50 | |
| 2 | Waitrose, Waitrose asparagus, Fruit and Veg; Subcategory: Asparagus; Category..., 230 g | 2015-08-30 | £ 2.30 | |
| 3 | Waitrose, Waitrose asparagus, Fruit and Veg; Subcategory: Asparagus; Category..., 230 g | 2015-11-22 | £ 2.00 | |
| 4 | Waitrose, Waitrose asparagus, Fruit and Veg; Subcategory: Asparagus; Category..., 450 g | 2016-02-07 | £ 3.85 |
Please note that this offer might only be available regionally. Detailed information is available on the homepage of Waitrose.