Cadbury Dairy Milk Chocolate Bar
groceries.morrisons.com
Cadbury Dairy Milk Chocolate Bar, Now £1.35, Was £1.50
- Morrisons
- Asda
- Waitrose
- Budgens
- Ocado
Lowest recorded price: £1.00 at Asda on 10/12/2017. Highest recorded price: £3.50 at Asda on 29/10/2016. Based on the price changes we have stored.
Basis of these figures: Methodology and data basis
Show data table
| Date | Retailer | Price |
|---|---|---|
| 28/01/2024 | Morrisons | £1.35 |
| 17/12/2023 | Morrisons | £3.50 |
| 12/03/2023 | Morrisons | £1.35 |
| 11/09/2022 | Waitrose | £1.75 |
| 03/07/2022 | Morrisons | £1.50 |
| 27/03/2022 | Morrisons | £1.00 |
| 20/02/2022 | Budgens | £1.75 |
| 19/12/2021 | Morrisons | £3.00 |
| 03/10/2021 | Ocado | £2.70 |
| 15/08/2021 | Morrisons | £1.00 |
| 10/05/2020 | Morrisons | £1.00 |
| 09/02/2020 | Morrisons | £1.50 |
| 02/02/2020 | Asda | £1.00 |
| 01/09/2019 | Asda | £1.00 |
| 30/06/2019 | Morrisons | £1.00 |
| 16/06/2019 | Asda | £3.00 |
| 10/02/2019 | Morrisons | £1.50 |
| 07/10/2018 | Morrisons | £1.00 |
| 15/04/2018 | Asda | £1.00 |
| 04/02/2018 | Asda | £3.00 |
| 10/12/2017 | Asda | £1.00 |
| 11/06/2017 | Asda | £3.00 |
| 03/06/2017 | Asda | £1.97 |
| 05/03/2017 | Asda | £1.50 |
| 29/10/2016 | Asda | £3.50 |
| 28/08/2016 | Waitrose | £2.00 |
| 07/06/2015 | Asda | £2.50 |
Price check
Cadbury Dairy Milk Chocolate Bar at Morrisons: last recorded in week 4 2024 at £1.35.
Since 2018 it has been recorded on offer 22 times, on average every 13 weeks.
Lowest recorded price: £1.00 (week 40 2018).
| Last recorded | £1.35 (week 4 2024) |
|---|---|
| Status | last recorded |
| Lowest recorded price | £1.00 (week 40 2018) |
| Highest recorded price | £3.50 (week 50 2023) |
| Average of recorded prices | £1.56 |
| Recorded prices | 24 entries, 8 different prices |
| Period covered | 07/10/2018 to 28/01/2024 |
| Recorded on offer | 22 times |
| Rhythm | every 13 weeks |
| Typical discount (retailer's own comparison price) | 25% |
| Compared with a year ago | unchanged compared with about 12 months earlier (£1.35, week 10 2023) |
| Last recorded on offer | 145 weeks ago |
Last recorded price at each retailer
| Retailer | Last recorded price | When | Status |
|---|---|---|---|
| Morrisons | £1.35 | week 4 2024 | last recorded |
| Waitrose | £1.75 | week 36 2022 | last recorded |
| Budgens | £1.75 | week 7 2022 | last recorded |
| Ocado | £2.70 | week 39 2021 | last recorded |
| Asda | £1.00 | week 5 2020 | last recorded |
Based on the promotion prices published by the retailers (weekly offers and online sales, not shelf prices): 43 recorded entries since 2015; an unchanged price is not stored again within 120 days, so this is not a complete price history.
Price comparison and price history for the offer Cadbury Dairy Milk Chocolate Bar at Morrisons and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | Asda, Cadbury Dairy Milk Chocolate Bar, Chocolate, Sweets & Biscuits; price Per UOM (Un..., 360 g | 2015-04-02 | £ 2.50 | |
| 2 | Waitrose, Cadbury Dairy Milk chocolate bar, Chocolate; Subcategory: Milk Chocolate; Categor..., 200 g | 2016-08-28 | £ 2.00 | |
| 3 | Asda, Cadbury Dairy Milk Chocolate Bar, Chocolate, Sweets & Biscuits; price Per UOM (Un..., 360 g | 2016-10-29 | £ 3.50 | |
| 4 | Asda, Cadbury Dairy Milk Chocolate Bar, Chocolate, Sweets & BiscuitsInfo: Cadbury Fairt..., | 2017-03-05 | £ 1.50 | |
| 5 | Asda, Cadbury Dairy Milk Chocolate Bar, Chocolate, Sweets & BiscuitsInfo: Cadbury Fairt..., | 2017-06-03 | £ 1.97 | |
| 6 | Asda, Cadbury Dairy Milk Chocolate Bar, Chocolate, Sweets & BiscuitsInfo: Cadbury Dairy..., | 2017-06-11 | £ 3.00 | |
| 7 | Asda, Cadbury Dairy Milk Chocolate Bar, Chocolate, Sweets & BiscuitsInfo: Cadbury Dairy..., | 2017-12-03 | £ 2.50 | |
| 8 | Asda, Cadbury Dairy Milk Chocolate Bar, Chocolate, Sweets & BiscuitsInfo: Cadbury Dairy..., | 2017-12-10 | £ 1.00 | |
| 9 | Asda, Cadbury Dairy Milk Chocolate Bar, Chocolate, Sweets & BiscuitsInfo: Cadbury Dairy..., | 2018-02-04 | £ 3.00 | |
| 10 | Asda, Cadbury Dairy Milk Chocolate Bar, Chocolate, Sweets & BiscuitsInfo: Cadbury Dairy..., | 2018-04-15 | £ 1.00 | |
| 11 | Asda, Cadbury Dairy Milk Chocolate Bar, Biscuits, Chocolate & SweetsInfo: Cadbury Dairy..., | 2018-09-30 | £ 1.00 | |
| 12 | Morrisons, Cadbury Dairy Milk Chocolate Bar, Cadbury Dairy Milk Chocolate Bar, Offer price ..., | 2018-10-07 | £ 1.00 | |
| 13 | Morrisons, Cadbury Dairy Milk Chocolate Bar, Cadbury Dairy Milk Chocolate Bar, Offer price ..., | 2019-02-10 | £ 1.50 | |
| 14 | Asda, Cadbury Dairy Milk Chocolate Bar, Biscuits, Chocolate & SweetsInfo: Cadbury Dairy..., | 2019-03-17 | £ 1.00 | |
| 15 | Asda, Cadbury Dairy Milk Chocolate Bar, Biscuits, Chocolate & SweetsInfo: Cadbury Dairy..., | 2019-06-16 | £ 3.00 | |
| 16 | Morrisons, Cadbury Dairy Milk Chocolate Bar, Cadbury Dairy Milk Chocolate Bar, Offer price ..., | 2019-06-30 | £ 1.00 | |
| 17 | Asda, Cadbury Dairy Milk Chocolate Bar, Biscuits, Chocolate & SweetsInfo: Cadbury Dairy..., | 2019-09-01 | £ 1.00 | |
| 18 | Morrisons, Cadbury Dairy Milk Chocolate Bar, Cadbury Dairy Milk Chocolate Bar, Offer price ..., | 2019-09-22 | £ 1.50 | |
| 19 | Morrisons, Cadbury Dairy Milk Chocolate Bar, Cadbury Dairy Milk Chocolate Bar, Offer price ..., | 2019-11-03 | £ 1.00 | |
| 20 | Asda, Cadbury Dairy Milk Chocolate Bar, Biscuits, Chocolate & SweetsInfo: Cadbury Dairy..., | 2020-02-02 | £ 3.00 | |
| 21 | Asda, Cadbury Dairy Milk Chocolate Bar, Biscuits, Chocolate & SweetsInfo: Cadbury Dairy..., | 2020-02-02 | £ 1.00 | |
| 22 | Morrisons, Cadbury Dairy Milk Chocolate Bar, Cadbury Dairy Milk Chocolate Bar, Offer price ..., | 2020-02-09 | £ 1.50 |
Please note that this offer might only be available regionally. Detailed information is available on the homepage of Morrisons.