BIRDS EYE CHICKEN QUARTER POUNDERS
www.supervalu.co.uk
BIRDS EYE CHICKEN QUARTER POUNDERS£2Was: t5
- SuperValu
- Morrisons
- Asda
- Ocado
Lowest recorded price: £0.98 at Asda on 14/04/2019. Highest recorded price: £2.79 at Morrisons on 31/03/2024. Based on the price changes we have stored.
Basis of these figures: Methodology and data basis
Show data table
| Date | Retailer | Price |
|---|---|---|
| 20/09/2026 | SuperValu | £2.00 |
| 04/08/2024 | Morrisons | £2.79 |
| 31/03/2024 | Morrisons | £2.79 |
| 25/06/2023 | Morrisons | £2.00 |
| 19/02/2023 | Morrisons | £2.00 |
| 07/08/2022 | Ocado | £2.75 |
| 06/03/2022 | Morrisons | £1.25 |
| 07/03/2021 | Morrisons | £0.99 |
| 15/03/2020 | Asda | £1.00 |
| 02/02/2020 | Asda | £0.98 |
| 03/11/2019 | Asda | £1.00 |
| 13/10/2019 | Morrisons | £1.50 |
| 29/09/2019 | Asda | £0.98 |
| 19/05/2019 | Asda | £1.25 |
| 14/04/2019 | Asda | £0.98 |
| 28/01/2018 | Asda | £1.00 |
| 16/04/2017 | Morrisons | £1.00 |
| 26/03/2017 | Morrisons | £1.00 |
| 25/03/2017 | Morrisons | £1.00 |
Price check
BIRDS EYE CHICKEN QUARTER POUNDERS at SuperValu: last recorded in week 38 2026 at £2.00.
Lowest recorded price at any retailer: £0.98 at Asda (week 15 2019).
| Last recorded | £2.00 (week 38 2026) |
|---|---|
| Status | last recorded |
| Recorded prices | 1 entries, all at the same price |
| Period covered | 20/09/2026 to 20/09/2026 |
| Last recorded on offer | 7 weeks ago |
Last recorded price at each retailer
| Retailer | Last recorded price | When | Status |
|---|---|---|---|
| SuperValu | £2.00 | week 38 2026 | last recorded |
| Morrisons | £2.79 | week 31 2024 | last recorded |
| Ocado | £2.75 | week 31 2022 | last recorded |
| Asda | £1.00 | week 11 2020 | last recorded |
Based on the promotion prices published by the retailers (weekly offers and online sales, not shelf prices): 26 recorded entries since 2017; an unchanged price is not stored again within 120 days, so this is not a complete price history.
Price comparison and price history for the offer BIRDS EYE CHICKEN QUARTER POUNDERS at SuperValu and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | Morrisons, Birds Eye 2 Chicken Quarter Pounders, , Offer price £1, was | 2017-03-25 | £ 1.00 | |
| 2 | Morrisons, Birds Eye 2 Chicken Quarter Pounders, , Offer price £1, was | 2017-03-26 | £ 1.00 | |
| 3 | Morrisons, Birds Eye 2 Chicken Quarter Pounders, , Offer price £1, was | 2017-04-01 | £ 1.00 | |
| 4 | Morrisons, Birds Eye 2 Chicken Quarter Pounders, , Offer price £1, was | 2017-04-09 | £ 1.00 | |
| 5 | Morrisons, Birds Eye 2 Chicken Quarter Pounders, , Offer price £1, was | 2017-04-09 | £ 1.00 | |
| 6 | Morrisons, Birds Eye 2 Chicken Quarter Pounders, , Offer price £1, was | 2017-04-16 | £ 1.00 | |
| 7 | Morrisons, Birds Eye 2 Chicken Quarter Pounders, , Offer price £1, was | 2017-08-20 | £ 1.00 | |
| 8 | Asda, Birds Eye 2 Chicken Quarter Pounders, Breaded Poultry & FishInfo: Birds Eye 2 Chicken..., | 2018-01-28 | £ 1.00 | |
| 9 | Morrisons, Birds Eye 2 Chicken Quarter Pounders, Birds Eye 2 Chicken Quarter Pounders, Offer pri..., | 2018-11-25 | £ 1.00 | |
| 10 | Asda, Birds Eye 2 Chicken Quarter Pounders, Breaded Poultry & FishInfo: Birds Eye 2 Chicken..., | 2019-04-14 | £ 0.98 | |
| 11 | Asda, Birds Eye 2 Chicken Quarter Pounders, Breaded Poultry & FishInfo: Birds Eye 2 Chicken..., | 2019-05-19 | £ 1.25 | |
| 12 | Morrisons, Birds Eye 2 Chicken Quarter Pounders, Birds Eye 2 Chicken Quarter Pounders, Offer pri..., | 2019-07-28 | £ 1.00 | |
| 13 | Asda, Birds Eye 2 Chicken Quarter Pounders, Breaded Chicken & FishInfo: Birds Eye 2 Chicken..., | 2019-09-29 | £ 0.98 | |
| 14 | Morrisons, Birds Eye 2 Chicken Quarter Pounders, Birds Eye 2 Chicken Quarter Pounders, Buy 2 for..., | 2019-10-13 | £ 1.50 | |
| 15 | Asda, Birds Eye 2 Chicken Quarter Pounders, Breaded Chicken & FishInfo: Birds Eye 2 Chicken..., | 2019-11-03 | £ 1.00 | |
| 16 | Asda, Birds Eye 2 Chicken Quarter Pounders, Breaded Chicken & FishInfo: Birds Eye 2 Chicken..., | 2020-02-02 | £ 0.98 | |
| 17 | Asda, Birds Eye 2 Chicken Quarter Pounders, Breaded Chicken & FishInfo: Birds Eye 2 Chicken..., | 2020-03-15 | £ 1.00 | |
| 18 | Morrisons, Birds Eye 2 Chicken Quarter Pounders, Birds Eye 2 Chicken Quarter Pounders, Offer pri..., | 2021-03-07 | £ 0.99 | |
| 19 | Morrisons, Birds Eye 2 Chicken Quarter Pounders, Birds Eye 2 Chicken Quarter Pounders, Offer pri..., | 2022-03-06 | £ 1.25 | |
| 20 | Morrisons, Birds Eye 2 Chicken Quarter Pounders, Birds Eye 2 Chicken Quarter Pounders, Offer pri..., | 2022-07-31 | £ 1.50 | |
| 21 | Ocado, Birds Eye 4 Chicken Quarter Pounders, 60.6p per 100gOur chicken quarter pounders will..., | 2022-08-07 | £ 2.75 | |
| 22 | Morrisons, Birds Eye 2 Chicken Quarter Pounders, Birds Eye 2 Chicken Quarter Pounders, Offer pri..., | 2023-02-19 | £ 2.00 |
Please note that this offer might only be available regionally. Detailed information is available on the homepage of SuperValu.