QDStores Price Archive since 2017
See which offer prices QDStores has published in its leaflet or on its own website since 2017, as far as OffersCheck recorded them. These are the retailer's offer prices. We do not know the shelf price.
Recorded offers per year
| Year | Recorded offers | With strike price | Median recorded discount | Different products |
|---|---|---|---|---|
| 2017 | 3,482 | 74% | 27% | 1,451 |
| 2018 | 6,699 | 81% | 20% | 2,791 |
| 2019 | 5,929 | 81% | 24% | 2,096 |
| 2020 | 4,180 | 64% | 21% | 1,617 |
| 2021 | 4,055 | 62% | 17% | 1,644 |
| 2022 | 1,063 | 65% | 17% | 552 |
| 2023 | 3,853 | 100% | 13% | 2,188 |
| 2024 | 2,072 | 100% | 13% | 1,603 |
A dash means fewer than 30 entries in that year, so we show no figure. The discount is the gap between the strike price and the offer price as the retailer stated it.
Products with offers in the most years
These product groups at QDStores have a recorded offer price in the most different years. The prices are recorded offer prices, not shelf prices.
| Product | Years with an offer | Recorded (first to last year) | Lowest recorded offer price | Highest recorded offer price |
|---|---|---|---|---|
| Shire Shiplap Garden Storage Unit (4 x 2) | 7 | 2018 - 2024 | £88.99 | £249.00 |
| Puppy Training Pad 100 Pack + 5 Free | 7 | 2017 - 2023 | £7.99 | £12.99 |
| Games Hub 4 To Score Board Game | 7 | 2017 - 2023 | £2.49 | £5.99 |
| Astonish Coconut Antibacterial Handwash | 7 | 2017 - 2023 | £0.98 | £0.99 |
| Multi Purpose Utility Tray | 6 | 2017 - 2024 | £2.99 | £3.99 |
| Miracle Gro MiracleGro 1kg (+20% Extra Free) Plant Food | 6 | 2017 - 2023 | £3.86 | £6.49 |
| 145L Strata Plastic Heavy Duty Storage Trunk on Wheels Black | 6 | 2017 - 2022 | £11.99 | £16.99 |
| Astonish Bathroom Cleaner 750ml | 6 | 2017 - 2022 | £0.99 | £0.99 |
| Astonish All in 1 Dishwasher Tablets 42 Pack | 6 | 2017 - 2022 | £2.69 | £2.99 |
| Astonish Silke Soft Antibacterial Handwash | 6 | 2017 - 2022 | £0.82 | £0.99 |
| Astonish Fabric Stain Remover 750ml | 6 | 2017 - 2022 | £0.99 | £0.99 |
| Games Hub Whats their Name Board Game | 6 | 2017 - 2023 | £2.99 | £5.99 |
Lowest recorded offer price per year
Three products from the list, each with its lowest recorded offer price per year. Years without a recorded offer price are skipped.
Data basis
- Period: 2017 to 2024. 31,333 offers of QDStores from 8 calendar years are recorded.
- Only offer prices that QDStores itself published in its leaflet or on its website are counted. We do not know the shelf price.
- An unchanged offer is not stored again every week. The figures therefore count recorded entries, not days on sale and not units sold.
- The share with a strike price depends on what the source showed in that year. It says nothing about how often a retailer lowered prices.
- A product group collects entries with the same name. Packs and variants can differ.
- Entries with a price below £0.10 are not counted because they are read errors.