Pataks Pilau Rice 250g
www.poundland.co.uk
Pataks Original Basmati Pilau Rice. Cooked < Seasoned. An authentic Indian recipe.
- Poundland
- Poundstretcher
Lowest recorded price: £0.50 at Poundland on 07/01/2018. Highest recorded price: £1.00 at Poundland on 12/03/2017. Based on the price changes we have stored.
Basis of these figures: Methodology and data basis
Show data table
| Date | Retailer | Price |
|---|---|---|
| 29/03/2020 | Poundland | £1.00 |
| 29/12/2019 | Poundstretcher | £0.69 |
| 24/11/2019 | Poundland | £1.00 |
| 08/09/2019 | Poundstretcher | £0.59 |
| 18/08/2019 | Poundstretcher | £0.50 |
| 09/06/2019 | Poundland | £1.00 |
| 14/04/2019 | Poundstretcher | £0.50 |
| 03/02/2019 | Poundland | £1.00 |
| 09/12/2018 | Poundstretcher | £0.50 |
| 26/08/2018 | Poundland | £1.00 |
| 05/08/2018 | Poundstretcher | £0.50 |
| 13/05/2018 | Poundstretcher | £0.69 |
| 15/04/2018 | Poundland | £1.00 |
| 07/01/2018 | Poundland | £0.50 |
| 29/10/2017 | Poundland | £1.00 |
| 25/03/2017 | Poundland | £1.00 |
| 25/03/2017 | Poundstretcher | £0.69 |
| 18/03/2017 | Poundstretcher | £0.69 |
| 12/03/2017 | Poundland | £1.00 |
| 11/03/2017 | Poundstretcher | £0.69 |
Price check
Pataks Pilau Rice 250g at Poundland: last recorded in week 13 2020 at £1.00.
Since 2017 it has been recorded on offer 10 times, on average every 18 weeks.
Lowest recorded price: £0.50 (week 1 2018).
| Last recorded | £1.00 (week 13 2020) |
|---|---|
| Status | last recorded |
| Lowest recorded price | £0.50 (week 1 2018) |
| Highest recorded price | £1.00 (week 10 2017) |
| Average of recorded prices | £0.95 |
| Recorded prices | 10 entries, 2 different prices |
| Period covered | 12/03/2017 to 29/03/2020 |
| Recorded on offer | 10 times |
| Rhythm | every 18 weeks |
| Compared with a year ago | unchanged compared with about 12 months earlier (£1.00, week 5 2019) |
| Last recorded on offer | 345 weeks ago |
Last recorded price at each retailer
| Retailer | Last recorded price | When | Status |
|---|---|---|---|
| Poundland | £1.00 | week 13 2020 | last recorded |
| Poundstretcher | £0.69 | week 52 2019 | last recorded |
Based on the promotion prices published by the retailers (weekly offers and online sales, not shelf prices): 20 recorded entries since 2017; an unchanged price is not stored again within 120 days, so this is not a complete price history.
Price comparison and price history for the offer Pataks Pilau Rice 250g at Poundland and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | Poundstretcher, PATAKS PILAU RICE 250G, SKU 279788 A delicious essential for when your..., | 2017-03-11 | £ 0.69 | |
| 2 | Poundland, Pataks Pilau Rice 250g, Pataks Original Basmati Pilau Rice. Cooked <..., | 2017-03-12 | £ 1.00 | |
| 3 | Poundstretcher, PATAKS PILAU RICE 250G, SKU 279788 A delicious essential for when your..., | 2017-03-18 | £ 0.69 | |
| 4 | Poundstretcher, PATAKS PILAU RICE 250G, SKU 279788 A delicious essential for when your..., | 2017-03-25 | £ 0.69 | |
| 5 | Poundland, Pataks Pilau Rice 250g, Pataks Original Basmati Pilau Rice. Cooked <..., | 2017-03-25 | £ 1.00 | |
| 6 | Poundland, Pataks Pilau Rice 250g, Pataks Original Basmati Pilau Rice. Cooked <..., | 2017-10-29 | £ 1.00 | |
| 7 | Poundland, Pataks Pilau Rice 250g, Pataks Original Basmati Pilau Rice. Cooked <..., | 2018-01-07 | £ 0.50 | |
| 8 | Poundland, Pataks Pilau Rice 250g, Pataks Original Basmati Pilau Rice. Cooked <..., | 2018-04-15 | £ 1.00 | |
| 9 | Poundstretcher, PATAKS PILAU RICE 250G, SKU 279788 The perfect accompaniment to your cu..., | 2018-05-13 | £ 0.69 | |
| 10 | Poundstretcher, PATAKS PILAU RICE 250G, SKU 279788 The perfect accompaniment to your cu..., | 2018-08-05 | £ 0.50 | |
| 11 | Poundland, Pataks Pilau Rice 250g, Pataks Original Basmati Pilau Rice. Cooked <..., | 2018-08-26 | £ 1.00 | |
| 12 | Poundstretcher, PATAKS PILAU RICE 250G, SKU 279788 The perfect accompaniment to your cu..., | 2018-12-09 | £ 0.50 | |
| 13 | Poundland, Pataks Pilau Rice 250g, Pataks Original Basmati Pilau Rice. Cooked <..., | 2019-02-03 | £ 1.00 | |
| 14 | Poundstretcher, PATAKS PILAU RICE 250G, SKU 279788 The perfect accompaniment to your cu..., | 2019-04-14 | £ 0.50 | |
| 15 | Poundland, Pataks Pilau Rice 250g, Pataks Original Basmati Pilau Rice. Cooked <..., | 2019-06-09 | £ 1.00 | |
| 16 | Poundstretcher, PATAKS PILAU RICE 250G, SKU 279788 The perfect accompaniment to your cu..., | 2019-08-18 | £ 0.50 | |
| 17 | Poundstretcher, PATAKS PILAU RICE 250G, SKU 279788 The perfect accompaniment to your cu..., | 2019-09-08 | £ 0.59 | |
| 18 | Poundland, Pataks Pilau Rice 250g, Pataks Original Basmati Pilau Rice. Cooked <..., | 2019-11-24 | £ 1.00 | |
| 19 | Poundstretcher, PATAKS PILAU RICE 250G, SKU 279788 The perfect accompaniment to your cu..., | 2019-12-29 | £ 0.69 | |
| 20 | Poundland, Pataks Pilau Rice 250g, Pataks Original Basmati Pilau Rice. Cooked <..., | 2020-03-29 | £ 1.00 |
Please note that this offer might only be available regionally. Detailed information is available on the homepage of Poundland.