Muller Corner Strawberry Yogurt
groceries.morrisons.com
Muller Corner Strawberry Yogurt, Buy 12 for £5
Lowest recorded price: £0.68 on 18/03/2017. Highest recorded price: £68.00 on 11/03/2017. Latest recorded: £0.90. Based on the price changes we have stored.
Basis of these figures: Methodology and data basis
Show data table
| Date | Price |
|---|---|
| 30/06/2024 | £0.90 |
| 25/02/2024 | £0.90 |
| 22/10/2023 | £0.90 |
| 18/06/2023 | £0.90 |
| 21/05/2023 | £0.85 |
| 06/03/2022 | £0.70 |
| 09/11/2021 | £0.68 |
| 06/06/2021 | £0.68 |
| 29/01/2021 | £0.68 |
| 29/03/2020 | £0.68 |
| 24/11/2019 | £0.68 |
| 21/07/2019 | £0.68 |
| 16/04/2017 | £0.68 |
| 09/04/2017 | £0.68 |
| 01/04/2017 | £0.68 |
| 26/03/2017 | £0.68 |
| 25/03/2017 | £0.68 |
| 18/03/2017 | £0.68 |
| 11/03/2017 | £68.00 |
Price check
Muller Corner Strawberry Yogurt at Morrisons: last recorded in week 26 2024 at £0.90.
Since 2017 it has been recorded on offer 18 times, on average every 22 weeks.
Lowest recorded price: £0.68 (week 11 2017).
| Last recorded | £0.90 (week 26 2024) |
|---|---|
| Status | last recorded |
| Lowest recorded price | £0.68 (week 11 2017) |
| Highest recorded price | £68.00 (week 10 2017) |
| Average of recorded prices | £4.28 |
| Recorded prices | 19 entries, 5 different prices |
| Period covered | 11/03/2017 to 30/06/2024 |
| Recorded on offer | 18 times |
| Rhythm | every 22 weeks |
| Compared with a year ago | unchanged compared with about 12 months earlier (£0.90, week 24 2023) |
| Last recorded on offer | 123 weeks ago |
Based on the promotion prices published by the retailers (weekly offers and online sales, not shelf prices): 19 recorded entries since 2017; an unchanged price is not stored again within 120 days, so this is not a complete price history.
Price comparison and price history for the offer Muller Corner Strawberry Yogurt at Morrisons and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | Morrisons, Muller Corner Strawberry Yogurt, Product life guaranteed for more than 1 week, Buy 6 for £3 | 2017-03-11 | £ 68.00 | |
| 2 | Morrisons, Muller Corner Strawberry Yogurt, Product life guaranteed for more than 1 week, Buy 6 for £3 | 2017-03-18 | £ 0.68 | |
| 3 | Morrisons, Muller Corner Strawberry Yogurt, Product life guaranteed for more than 1 week, Buy 6 for £3 | 2017-03-25 | £ 0.68 | |
| 4 | Morrisons, Muller Corner Strawberry Yogurt, Product life guaranteed for more than 1 week, Buy 6 for £3 | 2017-03-26 | £ 0.68 | |
| 5 | Morrisons, Muller Corner Strawberry Yogurt, Product life guaranteed for more than 1 week, Buy 6 for £3 | 2017-04-01 | £ 0.68 | |
| 6 | Morrisons, Muller Corner Strawberry Yogurt, Product life guaranteed for more than 1 week, Buy 6 for £3 | 2017-04-09 | £ 0.68 | |
| 7 | Morrisons, Muller Corner Strawberry Yogurt, Product life guaranteed for more than 1 week, Buy 6 for £3 | 2017-04-09 | £ 0.68 | |
| 8 | Morrisons, Muller Corner Strawberry Yogurt, Product life guaranteed for more than 1 week, Buy 6 for £3 | 2017-04-16 | £ 0.68 | |
| 9 | Morrisons, Muller Corner Strawberry Yogurt, Muller Corner Strawberry Yogurt, Buy 10 for £3, | 2019-07-21 | £ 0.68 | |
| 10 | Morrisons, Muller Corner Strawberry Yogurt, Muller Corner Strawberry Yogurt, Buy 8 for £2, | 2019-11-24 | £ 0.68 | |
| 11 | Morrisons, Muller Corner Strawberry Yogurt, Muller Corner Strawberry Yogurt, Buy 10 for £3, | 2020-03-29 | £ 0.68 | |
| 12 | Morrisons, Muller Corner Strawberry Yogurt, Muller Corner Strawberry Yogurt, Buy 10 for £3, | 2021-01-29 | £ 0.68 | |
| 13 | Morrisons, Muller Corner Strawberry Yogurt, Muller Corner Strawberry Yogurt, Buy 10 for £3, | 2021-06-06 | £ 0.68 | |
| 14 | Morrisons, Muller Corner Strawberry Yogurt, Muller Corner Strawberry Yogurt, Buy 10 for £4, | 2021-11-09 | £ 0.68 | |
| 15 | Morrisons, Muller Corner Strawberry Yogurt, Muller Corner Strawberry Yogurt, Buy 10 for £4, | 2022-03-06 | £ 0.70 | |
| 16 | Morrisons, Muller Corner Strawberry Yogurt, Muller Corner Strawberry Yogurt, Buy 10 for £4.50, | 2023-05-21 | £ 0.85 | |
| 17 | Morrisons, Muller Corner Strawberry Yogurt, Muller Corner Strawberry Yogurt, Buy 10 for £4.50, | 2023-06-18 | £ 0.90 | |
| 18 | Morrisons, Muller Corner Strawberry Yogurt, Muller Corner Strawberry Yogurt, Buy 10 for £4.50, | 2023-10-22 | £ 0.90 | |
| 19 | Morrisons, Muller Corner Strawberry Yogurt, Muller Corner Strawberry Yogurt, Buy 12 for £5, | 2024-02-25 | £ 0.90 | |
| 20 | Morrisons, Muller Corner Strawberry Yogurt, Muller Corner Strawberry Yogurt, Buy 12 for £5, | 2024-06-30 | £ 0.90 |
Please note that this offer might only be available regionally. Detailed information is available on the homepage of Morrisons.