Grifon Prosecco
www.supervalu.co.uk
Grifon Prosecco 75cl2 for £10 Was: £8.79 each
- SuperValu
- Morrisons
Lowest recorded price: £5.00 at SuperValu on 14/04/2019. Highest recorded price: £10.00 at Morrisons on 11/12/2016. Based on the price changes we have stored.
Basis of these figures: Methodology and data basis
Show data table
| Date | Retailer | Price |
|---|---|---|
| 13/12/2020 | SuperValu | £10.00 |
| 29/12/2019 | Morrisons | £7.00 |
| 14/04/2019 | SuperValu | £5.00 |
| 01/10/2017 | Morrisons | £7.00 |
| 28/05/2017 | Morrisons | £7.00 |
| 26/03/2017 | Morrisons | £7.00 |
| 25/03/2017 | Morrisons | £7.00 |
| 18/03/2017 | Morrisons | £7.00 |
| 11/03/2017 | Morrisons | £7.00 |
| 11/12/2016 | Morrisons | £10.00 |
| 26/06/2016 | Morrisons | £7.00 |
Price check
Grifon Prosecco at SuperValu: last recorded in week 50 2020 at £10.00.
Since 2019 it has been recorded on offer 2 times.
Lowest recorded price: £5.00 (week 15 2019).
| Last recorded | £10.00 (week 50 2020) |
|---|---|
| Status | last recorded |
| Lowest recorded price | £5.00 (week 15 2019) |
| Highest recorded price | £10.00 (week 50 2020) |
| Average of recorded prices | £7.50 |
| Recorded prices | 2 entries, 2 different prices |
| Period covered | 14/04/2019 to 13/12/2020 |
| Recorded on offer | 2 times |
| Last recorded on offer | 308 weeks ago |
Last recorded price at each retailer
| Retailer | Last recorded price | When | Status |
|---|---|---|---|
| SuperValu | £10.00 | week 50 2020 | last recorded |
| Morrisons | £7.00 | week 52 2019 | last recorded |
Based on the promotion prices published by the retailers (weekly offers and online sales, not shelf prices): 11 recorded entries since 2016; an unchanged price is not stored again within 120 days, so this is not a complete price history.
Price comparison and price history for the offer Grifon Prosecco at SuperValu and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | Morrisons, Grifon Prosecco, , Offer price £7, was £10 | 2016-06-26 | £ 7.00 | |
| 2 | Morrisons, Grifon Prosecco, , Buy All of These 12 Wines | 2016-12-11 | £ 10.00 | |
| 3 | Morrisons, Grifon Prosecco, , Offer price £7, was | 2017-03-11 | £ 7.00 | |
| 4 | Morrisons, Grifon Prosecco, , Offer price £7, was | 2017-03-18 | £ 7.00 | |
| 5 | Morrisons, Grifon Prosecco, , Offer price £7, was | 2017-03-25 | £ 7.00 | |
| 6 | Morrisons, Grifon Prosecco, , Offer price £7, was | 2017-03-26 | £ 7.00 | |
| 7 | Morrisons, Grifon Prosecco, , Offer price £7, was | 2017-05-28 | £ 7.00 | |
| 8 | Morrisons, Grifon Prosecco, , Offer price £7, was | 2017-10-01 | £ 7.00 | |
| 9 | SuperValu, Grifon Prosecco, Grifon Prosecco 75cl: Valid 21st April - 27th A..., 75cl: Valid 21st April - | 2019-04-14 | £ 5.00 | |
| 10 | Morrisons, Grifon Prosecco, Grifon Prosecco, Offer price £7, was £10, | 2019-12-29 | £ 7.00 | |
| 11 | SuperValu, Grifon Prosecco, Grifon Prosecco 75cl2 for £10 Was: £8.79 each, 75cl | 2020-12-13 | £ 10.00 |
Please note that this offer might only be available regionally. Detailed information is available on the homepage of SuperValu.