Capri-Sun Juice Drink Blackcurrant 10 x 200ml
Capri-Sun Juice Drink Blackcurrant 10 x 200ml at Iceland: currently recorded at £3.00.
Pack size 2 l: unit price £1.50 per litre.
Promotion price as published by the retailer (weekly offer or online sale), not a shelf price.
groceries.iceland.co.uk
Capri-Sun Juice Drink Blackcurrant 10 x 200ml Capri-Sun is a great tasting juice drink packed in a fun pouch. It is made with fruit juice from concentrate and contains no artificial colours or preservatives. Juice Drink Over 10% Real Fruit Juice No artificial colours or preservatives Serving Suggestion Serve cold for maximum refreshment. Storage Store in a cool and dry place Please recycle. Contains natural flavourings Capri-Sun Dietary Information Suitable for Vegetarians Usage 1. Squeeze bottom gently to make the top bulge. 2. Put thumb over straw < stick into straw hole. 3. Release the squeeze then remove thumb. 4. Enjoy your drink! Freeze a pouch, then part defrost for a great tasting slushie! Further details For more information about Capri-Sun, visit www.capri-sun.co.uk Manufacturers Address Coca-Cola Enterprises Ltd., Uxbridge, UB8 1EZ. Premier Foods, Cape House, 2nd Floor, Westend Office Park, Blanchardstown, Dublin 15. Return to Coca-Cola Enterprises Ltd., Uxbridge, UB8 1EZ. GB 0800 3890050 (UK mainland only) IRL 1800 98 98 97 Recycling information Packing-Recyclable Package type Pack
Lowest recorded price: £2.00 on 22/10/2016. Highest recorded price: £3.00 on 12/11/2016. Latest recorded: £3.00. Based on the price changes we have stored.
Basis of these figures: Methodology and data basis
Show data table
| Date | Price |
|---|---|
| 20/11/2016 | £3.00 |
| 19/11/2016 | £3.00 |
| 13/11/2016 | £3.00 |
| 12/11/2016 | £3.00 |
| 06/11/2016 | £2.00 |
| 05/11/2016 | £2.00 |
| 30/10/2016 | £2.00 |
| 22/10/2016 | £2.00 |
Price check
Capri-Sun Juice Drink Blackcurrant 10 x 200ml at Iceland: last recorded in week 46 2016 at £3.00.
Since 2016 it has been recorded on offer 5 times, on average every week.
Lowest recorded price: £2.00 (week 42 2016).
| Last recorded | £3.00 (week 46 2016) |
|---|---|
| Status | last recorded |
| Lowest recorded price | £2.00 (week 42 2016) |
| Highest recorded price | £3.00 (week 45 2016) |
| Average of recorded prices | £2.50 |
| Recorded prices | 8 entries, 2 different prices |
| Period covered | 22/10/2016 to 20/11/2016 |
| Recorded on offer | 5 times |
| Rhythm | every week |
| Last recorded on offer | 520 weeks ago |
Based on the promotion prices published by the retailers (weekly offers and online sales, not shelf prices): 8 recorded entries since 2016; an unchanged price is not stored again within 120 days, so this is not a complete price history.
Price comparison and price history for the offer Capri-Sun Juice Drink Blackcurrant 10 x 200ml at Iceland and other markets
Show price history details
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | Iceland, Capri-Sun Juice Drink Blackcurrant 10 x 200ml, Capri-Sun Juice Drink Blackcurrant 10 x 200ml C..., | 2016-10-22 | £ 2.00 | |
| 2 | Iceland, Capri-Sun Juice Drink Blackcurrant 10 x 200ml, Capri-Sun Juice Drink Blackcurrant 10 x 200ml C..., | 2016-10-30 | £ 2.00 | |
| 3 | Iceland, Capri-Sun Juice Drink Blackcurrant 10 x 200ml, Capri-Sun Juice Drink Blackcurrant 10 x 200ml C..., | 2016-11-05 | £ 2.00 | |
| 4 | Iceland, Capri-Sun Juice Drink Blackcurrant 10 x 200ml, Capri-Sun Juice Drink Blackcurrant 10 x 200ml C..., | 2016-11-06 | £ 2.00 | |
| 5 | Iceland, Capri-Sun Juice Drink Blackcurrant 10 x 200ml, Capri-Sun Juice Drink Blackcurrant 10 x 200ml C..., | 2016-11-12 | £ 3.00 | |
| 6 | Iceland, Capri-Sun Juice Drink Blackcurrant 10 x 200ml, Capri-Sun Juice Drink Blackcurrant 10 x 200ml C..., | 2016-11-13 | £ 3.00 | |
| 7 | Iceland, Capri-Sun Juice Drink Blackcurrant 10 x 200ml, Capri-Sun Juice Drink Blackcurrant 10 x 200ml C..., | 2016-11-19 | £ 3.00 | |
| 8 | Iceland, Capri-Sun Juice Drink Blackcurrant 10 x 200ml, Capri-Sun Juice Drink Blackcurrant 10 x 200ml C..., | 2016-11-20 | £ 3.00 |
Please note that this offer might only be available regionally. Detailed information is available on the homepage of Iceland.