Slim Regular Ankle Jeans
www2.hm.com
Product
Slim Regular Ankle Jeans
Offer from
HM
Price
£14.00
Description
Slim Regular Ankle Jeans
Price over time
Price history
Lowest recorded price: £8.00 on 22/07/2018. Highest recorded price: £26.99 on 29/10/2017. Latest recorded: £14.00. Based on the price changes we have stored.
Show data table
| Date | Price |
|---|---|
| 19/08/2018 | £14.00 |
| 22/07/2018 | £8.00 |
| 08/07/2018 | £10.00 |
| 24/06/2018 | £11.00 |
| 17/06/2018 | £12.00 |
| 17/06/2018 | £13.00 |
| 17/06/2018 | £15.00 |
| 29/10/2017 | £26.99 |
| 17/09/2017 | £24.99 |
| 17/09/2017 | £19.49 |
| 17/09/2017 | £20.99 |
Price comparison and price history for the offer Slim Regular Ankle Jeans at HM and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | HM, Slim Regular Ankle Jeans , 5-pocket, slim-fit, ank..., | 2017-09-17 | £ 20.99 | |
| 2 | HM, Slim Regular Ankle Jeans , Slim-fit, ankle-length ..., | 2017-09-17 | £ 19.49 | |
| 3 | HM, Slim Regular Ankle Jeans , 5-pocket ankle-length j..., | 2017-09-17 | £ 24.99 | |
| 4 | HM, Slim Regular Ankle Jeans , 5-pocket, slim-fit, ank..., | 2017-10-29 | £ 26.99 | |
| 5 | HM, Slim Regular Ankle Jeans , , | 2018-06-17 | £ 15.00 | |
| 6 | HM, Slim Regular Ankle Jeans , , | 2018-06-17 | £ 13.00 | |
| 7 | HM, Slim Regular Ankle Jeans , , | 2018-06-17 | £ 12.00 | |
| 8 | HM, Slim Regular Ankle Jeans , , | 2018-06-24 | £ 11.00 | |
| 9 | HM, Slim Regular Ankle Jeans , , | 2018-07-08 | £ 10.00 | |
| 10 | HM, Slim Regular Ankle Jeans , , | 2018-07-22 | £ 8.00 | |
| 11 | HM, Slim Regular Ankle Jeans , , | 2018-08-19 | £ 14.00 |
Another offer at HM
10-pack boxer shorts
£12.00
Buy product online Right Now on eBay
Clicking on a link and purchasing an item there may result in the operator of this site receiving a commission.
Page content is loading...
Please note that this offer might only be available regionally. Detailed information is available on the homepage of HM.
Dataset-ID: gid/5asd Report an error or request removal of an entry? Send us an e-mail with the dataset ID.