Birds Eye 12 Chicken Dippers
Birds Eye 12 Chicken Dippers at SuperValu: currently recorded at £2.00 (retailer comparison price £2.95, 32% off).
Pack size 220 g: unit price £0.91 per 100 g.
Promotion price as published by the retailer (weekly offer or online sale), not a shelf price.
www.supervalu.co.uk
Birds Eye 12 Chicken Dippers220g£2Was: £2.95
- SuperValu
- Asda
- Cooperative Food
- Lidl
Lowest recorded price: £0.95 at Asda on 23/09/2018. Highest recorded price: £5.00 at Cooperative Food on 10/09/2017. Based on the price changes we have stored.
Basis of these figures: Methodology and data basis
Show data table
| Date | Retailer | Price |
|---|---|---|
| 16/11/2025 | SuperValu | £2.00 |
| 08/06/2025 | SuperValu | £1.50 |
| 06/08/2023 | SuperValu | £1.50 |
| 08/03/2020 | Asda | £1.00 |
| 26/01/2020 | Asda | £0.98 |
| 03/11/2019 | Asda | £1.00 |
| 22/09/2019 | Asda | £0.98 |
| 11/08/2019 | Asda | £1.25 |
| 02/06/2019 | Asda | £1.00 |
| 10/03/2019 | Asda | £1.25 |
| 13/01/2019 | Lidl | £0.99 |
| 06/01/2019 | Asda | £1.00 |
| 23/09/2018 | Asda | £0.95 |
| 22/07/2018 | Lidl | £0.99 |
| 03/06/2018 | Cooperative Food | £5.00 |
| 10/09/2017 | Cooperative Food | £5.00 |
Price check
Birds Eye 12 Chicken Dippers at SuperValu: last recorded in week 46 2025 at £2.00.
Since 2023 it has been recorded on offer 3 times.
Lowest recorded price: £1.50 (week 31 2023). Lowest recorded price at any retailer: £0.95 at Asda (week 38 2018).
| Last recorded | £2.00 (week 46 2025) |
|---|---|
| Status | last recorded |
| Lowest recorded price | £1.50 (week 31 2023) |
| Highest recorded price | £2.00 (week 46 2025) |
| Average of recorded prices | £1.67 |
| Recorded prices | 3 entries, 2 different prices |
| Period covered | 06/08/2023 to 16/11/2025 |
| Recorded on offer | 3 times |
| Typical discount (retailer's own comparison price) | 40% |
| Last recorded on offer | 51 weeks ago |
Last recorded price at each retailer
| Retailer | Last recorded price | When | Status |
|---|---|---|---|
| SuperValu | £2.00 | week 46 2025 | last recorded |
| Asda | £1.00 | week 10 2020 | last recorded |
| Lidl | £0.99 | week 2 2019 | last recorded |
| Cooperative Food | £5.00 | week 22 2018 | last recorded |
Based on the promotion prices published by the retailers (weekly offers and online sales, not shelf prices): 16 recorded entries since 2017; an unchanged price is not stored again within 120 days, so this is not a complete price history.
Price comparison and price history for the offer Birds Eye 12 Chicken Dippers at SuperValu and other markets
Show price history details
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | Cooperative Food, Birds Eye 12 Chicken Dippers, , | 2017-09-10 | £ 5.00 | |
| 2 | Cooperative Food, Birds Eye 12 Chicken Dippers, , | 2018-06-03 | £ 5.00 | |
| 3 | Lidl, Birds Eye 12 Chicken Dippers, each £4.50/kg; 220g, | 2018-07-22 | £ 0.99 | |
| 4 | Asda, Birds Eye 12 Chicken Dippers, Breaded Poultry & FishInfo: Birds Eye 12 Chicke..., | 2018-09-23 | £ 0.95 | |
| 5 | Asda, Birds Eye 12 Chicken Dippers, Breaded Poultry & FishInfo: Birds Eye 12 Chicke..., | 2019-01-06 | £ 1.00 | |
| 6 | Lidl, Birds Eye 12 Chicken Dippers, per pack £4.50/kg; 220g, | 2019-01-13 | £ 0.99 | |
| 7 | Asda, Birds Eye 12 Chicken Dippers, Breaded Poultry & FishInfo: Birds Eye 12 Chicke..., | 2019-03-10 | £ 1.25 | |
| 8 | Asda, Birds Eye 12 Chicken Dippers, Breaded Poultry & FishInfo: Birds Eye 12 Chicke..., | 2019-06-02 | £ 1.00 | |
| 9 | Asda, Birds Eye 12 Chicken Dippers, Breaded Chicken & FishInfo: Birds Eye 12 Chicke..., | 2019-08-11 | £ 1.25 | |
| 10 | Asda, Birds Eye 12 Chicken Dippers, Breaded Chicken & FishInfo: Birds Eye 12 Chicke..., | 2019-09-22 | £ 0.98 | |
| 11 | Asda, Birds Eye 12 Chicken Dippers, Breaded Chicken & FishInfo: Birds Eye 12 Chicke..., | 2019-11-03 | £ 1.00 | |
| 12 | Asda, Birds Eye 12 Chicken Dippers, Breaded Chicken & FishInfo: Birds Eye 12 Chicke..., | 2020-01-26 | £ 0.98 | |
| 13 | Asda, Birds Eye 12 Chicken Dippers, Breaded Chicken & FishInfo: Birds Eye 12 Chicke..., | 2020-03-08 | £ 1.00 | |
| 14 | SuperValu, Birds Eye 12 Chicken Dippers, Birds Eye 12 Chicken Dippers12 Pack£1.50Was: ..., 12 Pack | 2023-08-06 | £ 1.50 | |
| 15 | SuperValu, Birds Eye 12 Chicken Dippers, Birds Eye 12 Chicken Dippers220g£1.50Was:..., 220g | 2025-06-08 | £ 1.50 | |
| 16 | SuperValu, Birds Eye 12 Chicken Dippers, Birds Eye 12 Chicken Dippers220g£2Was: &p..., 220g | 2025-11-16 | £ 2.00 |
Please note that this offer might only be available regionally. Detailed information is available on the homepage of SuperValu.