Maltesers Box
groceries.morrisons.com
Maltesers Box , Offer price £3.25, was £4.25
- Morrisons
- Budgens
Lowest recorded price: £1.00 at Morrisons on 04/06/2017. Highest recorded price: £3.50 at Budgens on 06/06/2021. Based on the price changes we have stored.
Basis of these figures: Methodology and data basis
Show data table
| Date | Retailer | Price |
|---|---|---|
| 11/12/2022 | Morrisons | £3.25 |
| 23/10/2022 | Morrisons | £2.99 |
| 21/11/2021 | Budgens | £2.75 |
| 06/06/2021 | Budgens | £3.50 |
| 31/01/2021 | Budgens | £2.99 |
| 14/10/2018 | Morrisons | £1.00 |
| 04/06/2017 | Morrisons | £1.00 |
Price check
Maltesers Box at Morrisons: last recorded in week 49 2022 at £3.25.
Since 2017 it has been recorded on offer 4 times, on average every 96 weeks.
Lowest recorded price: £1.00 (week 22 2017).
| Last recorded | £3.25 (week 49 2022) |
|---|---|
| Status | last recorded |
| Lowest recorded price | £1.00 (week 22 2017) |
| Highest recorded price | £3.25 (week 49 2022) |
| Average of recorded prices | £2.06 |
| Recorded prices | 4 entries, 3 different prices |
| Period covered | 04/06/2017 to 11/12/2022 |
| Recorded on offer | 4 times |
| Rhythm | every 96 weeks |
| Typical discount (retailer's own comparison price) | 28% |
| Last recorded on offer | 204 weeks ago |
Last recorded price at each retailer
| Retailer | Last recorded price | When | Status |
|---|---|---|---|
| Morrisons | £3.25 | week 49 2022 | last recorded |
| Budgens | £2.75 | week 46 2021 | last recorded |
Based on the promotion prices published by the retailers (weekly offers and online sales, not shelf prices): 7 recorded entries since 2017; an unchanged price is not stored again within 120 days, so this is not a complete price history.
Price comparison and price history for the offer Maltesers Box at Morrisons and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | Morrisons, Maltesers Box, , Offer price £1, was | 2017-06-04 | £ 1.00 | |
| 2 | Morrisons, Maltesers Box, Maltesers Box, Offer price £1, was £1.47, | 2018-10-14 | £ 1.00 | |
| 3 | Budgens, Maltesers Box, Maltesers Box - Was £4.49, Now £2.99 at Budgens, | 2021-01-31 | £ 2.99 | |
| 4 | Budgens, Maltesers Box, Maltesers Box - Was £4.49, Now £3.50 at Budgens, | 2021-06-06 | £ 3.50 | |
| 5 | Budgens, Maltesers Box, Maltesers Box - Now £2.75 at Budgens, | 2021-11-21 | £ 2.75 | |
| 6 | Morrisons, Maltesers Box, Maltesers Box , Offer price £2.99, was £4.25, | 2022-10-23 | £ 2.99 | |
| 7 | Morrisons, Maltesers Box, Maltesers Box , Offer price £3.25, was £4.25, | 2022-12-11 | £ 3.25 |
Please note that this offer might only be available regionally. Detailed information is available on the homepage of Morrisons.