Ribena Blackcurrant
Ribena Blackcurrant at Morrisons: currently recorded at £2.75 (retailer comparison price £3.75, 27% off).
Promotion price as published by the retailer (weekly offer or online sale), not a shelf price.
groceries.morrisons.com
Ribena Blackcurrant, Offer price £2.75, was £3.75
- Morrisons
- Asda
Lowest recorded price: £1.00 at Asda on 05/08/2018. Highest recorded price: £3.75 at Morrisons on 31/05/2020. Based on the price changes we have stored.
Basis of these figures: Methodology and data basis
Show data table
| Date | Retailer | Price |
|---|---|---|
| 26/06/2022 | Morrisons | £2.75 |
| 28/03/2021 | Morrisons | £3.75 |
| 14/02/2021 | Morrisons | £2.00 |
| 31/05/2020 | Morrisons | £3.75 |
| 22/03/2020 | Morrisons | £2.00 |
| 09/02/2020 | Asda | £1.10 |
| 06/10/2019 | Morrisons | £1.50 |
| 29/09/2019 | Asda | £1.00 |
| 28/04/2019 | Morrisons | £3.00 |
| 21/04/2019 | Asda | £1.00 |
| 09/12/2018 | Asda | £1.00 |
| 05/08/2018 | Asda | £1.00 |
| 27/08/2017 | Morrisons | £3.00 |
| 20/08/2017 | Morrisons | £1.25 |
| 01/07/2017 | Morrisons | £2.50 |
| 29/04/2017 | Asda | £1.15 |
| 16/04/2017 | Morrisons | £1.25 |
| 16/04/2017 | Morrisons | £3.00 |
Price check
Ribena Blackcurrant at Morrisons: last recorded in week 25 2022 at £2.75.
Since 2017 it has been recorded on offer 18 times, on average every 16 weeks.
Lowest recorded price: £1.25 (week 15 2017). Lowest recorded price at any retailer: £1.00 at Asda (week 31 2018).
| Last recorded | £2.75 (week 25 2022) |
|---|---|
| Status | last recorded |
| Lowest recorded price | £1.25 (week 15 2017) |
| Highest recorded price | £3.75 (week 22 2020) |
| Average of recorded prices | £2.43 |
| Recorded prices | 19 entries, 7 different prices |
| Period covered | 16/04/2017 to 26/06/2022 |
| Recorded on offer | 18 times |
| Rhythm | every 16 weeks |
| Typical discount (retailer's own comparison price) | 31% |
| Compared with a year ago | 27% lower than about 12 months earlier (£3.75, week 12 2021) |
| Last recorded on offer | 228 weeks ago |
Last recorded price at each retailer
| Retailer | Last recorded price | When | Status |
|---|---|---|---|
| Morrisons | £2.75 | week 25 2022 | last recorded |
| Asda | £1.10 | week 6 2020 | last recorded |
Based on the promotion prices published by the retailers (weekly offers and online sales, not shelf prices): 25 recorded entries since 2017; an unchanged price is not stored again within 120 days, so this is not a complete price history.
Price comparison and price history for the offer Ribena Blackcurrant at Morrisons and other markets
Show price history details
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | Morrisons, Ribena Blackcurrant, , Offer price £3, was | 2017-04-16 | £ 3.00 | |
| 2 | Morrisons, Ribena Blackcurrant, , Buy 2 for £2 | 2017-04-16 | £ 1.25 | |
| 3 | Asda, Ribena Blackcurrant, Pies, Savouries, Salads & DipsInfo: Ribena Blac..., | 2017-04-29 | £ 1.15 | |
| 4 | Morrisons, Ribena Blackcurrant, , Offer price £2, was | 2017-05-06 | £ 2.00 | |
| 5 | Morrisons, Ribena Blackcurrant, , Offer price £2.50, | 2017-07-01 | £ 2.50 | |
| 6 | Morrisons, Ribena Blackcurrant, , Buy 2 for £2 | 2017-08-20 | £ 1.25 | |
| 7 | Morrisons, Ribena Blackcurrant, , Offer price £3, was | 2017-08-27 | £ 3.00 | |
| 8 | Morrisons, Ribena Blackcurrant, As the makers of Ribena, we work closely with a..., | 2018-02-04 | £ 1.25 | |
| 9 | Asda, Ribena Blackcurrant, Sandwiches, Snacks & DrinksInfo: Ribena Blackcu..., | 2018-08-05 | £ 1.00 | |
| 10 | Morrisons, Ribena Blackcurrant, Ribena Blackcurrant, Offer price £2.50, was £..., | 2018-10-14 | £ 2.50 | |
| 11 | Asda, Ribena Blackcurrant, Sandwiches, Snacks & DrinksInfo: Ribena Blackcu..., | 2018-12-09 | £ 1.00 | |
| 12 | Morrisons, Ribena Blackcurrant, Ribena Blackcurrant, Offer price £2, was £3.74, | 2019-04-21 | £ 2.00 | |
| 13 | Asda, Ribena Blackcurrant, Sandwiches, Snacks & DrinksInfo: Ribena Blackcu..., | 2019-04-21 | £ 1.00 | |
| 14 | Morrisons, Ribena Blackcurrant, Ribena Blackcurrant, Offer price £3, was £3.74, | 2019-04-28 | £ 3.00 | |
| 15 | Asda, Ribena Blackcurrant, Sandwiches, Snacks & DrinksInfo: Ribena Blackcu..., | 2019-09-29 | £ 1.00 | |
| 16 | Morrisons, Ribena Blackcurrant, Ribena Blackcurrant, Offer price £1.50, was £..., | 2019-10-06 | £ 1.50 | |
| 17 | Asda, Ribena Blackcurrant, Sandwiches, Snacks & DrinksInfo: Ribena Blackcu..., | 2020-02-09 | £ 1.10 | |
| 18 | Morrisons, Ribena Blackcurrant, Ribena Blackcurrant, Offer price £2, was £2.80, | 2020-03-22 | £ 2.00 | |
| 19 | Morrisons, Ribena Blackcurrant, Ribena Blackcurrant, Offer price £3, was £3.75, | 2020-05-17 | £ 3.00 | |
| 20 | Morrisons, Ribena Blackcurrant, Ribena Blackcurrant, Buy 2 for £4, | 2020-05-31 | £ 3.75 | |
| 21 | Morrisons, Ribena Blackcurrant, Ribena Blackcurrant, Offer price £2, was £2.80, | 2021-02-14 | £ 2.00 | |
| 22 | Morrisons, Ribena Blackcurrant, Ribena Blackcurrant, Buy 2 for £4, | 2021-03-28 | £ 3.75 |
Please note that this offer might only be available regionally. Detailed information is available on the homepage of Morrisons.