Philadelphia Caramelised Onion Soft Cheese
Philadelphia Caramelised Onion Soft Cheese at Asda: currently recorded at £1.00 (retailer comparison price £1.95, 49% off). Recorded for week 44 2019.
Promotion price as published by the retailer (weekly offer or online sale), not a shelf price.
groceries.asda.com
Week 44-47 Ended offer
CheeseInfo: Philadelphia Soft Cheese Caramelised Onion 170gPrice Per UOM (Unit of Measure):
Lowest recorded price: £0.95 on 08/09/2019. Highest recorded price: £1.00 on 08/07/2018. Latest recorded: £1.00. Based on the price changes we have stored.
Basis of these figures: Methodology and data basis
Show data table
| Date | Price |
|---|---|
| 03/11/2019 | £1.00 |
| 08/09/2019 | £0.95 |
| 16/06/2019 | £1.00 |
| 06/01/2019 | £1.00 |
| 11/11/2018 | £1.00 |
| 08/07/2018 | £1.00 |
Price check
Philadelphia Caramelised Onion Soft Cheese at Asda: last recorded in week 44 2019 at £1.00.
Since 2018 it has been recorded on offer 6 times, on average every 14 weeks.
Lowest recorded price: £0.95 (week 36 2019).
| Last recorded | £1.00 (week 44 2019) |
|---|---|
| Status | last recorded |
| Lowest recorded price | £0.95 (week 36 2019) |
| Highest recorded price | £1.00 (week 27 2018) |
| Average of recorded prices | £0.99 |
| Recorded prices | 6 entries, 2 different prices |
| Period covered | 08/07/2018 to 03/11/2019 |
| Recorded on offer | 6 times |
| Rhythm | every 14 weeks |
| Typical discount (retailer's own comparison price) | 50% |
| Compared with a year ago | unchanged compared with about 12 months earlier (£1.00, week 45 2018) |
| Last recorded on offer | 366 weeks ago |
Based on the promotion prices published by the retailers (weekly offers and online sales, not shelf prices): 6 recorded entries since 2018; an unchanged price is not stored again within 120 days, so this is not a complete price history.
Price comparison and price history for the offer Caramelised Onion Soft Cheese at Asda and other markets
Show price history details
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | Asda, Philadelphia Caramelised Onion Soft Cheese, CheeseInfo: Philadelphia Soft Cheese Caramelise..., | 2019-01-06 | £ 1.00 | |
| 2 | Asda, Philadelphia Caramelised Onion Soft Cheese, CheeseInfo: Philadelphia Soft Cheese Caramelise..., | 2019-06-16 | £ 1.00 | |
| 3 | Asda, Philadelphia Caramelised Onion Soft Cheese, CheeseInfo: Philadelphia Soft Cheese Caramelise..., | 2019-09-08 | £ 0.95 | |
| 4 | Asda, Philadelphia Caramelised Onion Soft Cheese, CheeseInfo: Philadelphia Soft Cheese Caramelise..., | 2019-11-03 | £ 1.00 |
Please note that this offer might only be available regionally. Detailed information is available on the homepage of Asda.