Pendium Prosecco
Pendium Prosecco at Asda: currently recorded at £8.00 (retailer comparison price £10.00, 20% off). Recorded for week 1 2020.
Promotion price as published by the retailer (weekly offer or online sale), not a shelf price.
groceries.asda.com
Week 1-9 Ended offer
Wine, Prosecco & ChampagneInfo: Pendium ProseccoPrice Per UOM (Unit of Measure):
Lowest recorded price: £8.00 on 31/03/2019. Highest recorded price: £10.00 on 01/12/2019. Latest recorded: £8.00. Based on the price changes we have stored. The latest recorded price is the lowest we have recorded.
Basis of these figures: Methodology and data basis
Show data table
| Date | Price |
|---|---|
| 05/01/2020 | £8.00 |
| 01/12/2019 | £10.00 |
| 18/08/2019 | £8.50 |
| 31/03/2019 | £8.00 |
Price check
Pendium Prosecco at Asda: last recorded in week 1 2020 at £8.00.
Since 2019 it has been recorded on offer 4 times, on average every 13 weeks.
Lowest recorded price: £8.00 (week 13 2019).
| Last recorded | £8.00 (week 1 2020) |
|---|---|
| Status | last recorded |
| Lowest recorded price | £8.00 (week 13 2019) |
| Highest recorded price | £10.00 (week 48 2019) |
| Average of recorded prices | £8.63 |
| Recorded prices | 4 entries, 3 different prices |
| Period covered | 31/03/2019 to 05/01/2020 |
| Recorded on offer | 4 times |
| Rhythm | every 13 weeks |
| Typical discount (retailer's own comparison price) | 18% |
| Compared with a year ago | unchanged compared with about 12 months earlier (£8.00, week 13 2019) |
| Last recorded on offer | 357 weeks ago |
Based on the promotion prices published by the retailers (weekly offers and online sales, not shelf prices): 4 recorded entries since 2019; an unchanged price is not stored again within 120 days, so this is not a complete price history.
Price comparison and price history for the offer Prosecco at Asda and other markets
Show price history details
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | Asda, Pendium Prosecco, Wine, Prosecco & ChampagneInfo: Pendium Prosecc..., | 2019-03-31 | £ 8.00 | |
| 2 | Asda, Pendium Prosecco, Wine, Prosecco & ChampagneInfo: Pendium Prosecc..., | 2019-08-18 | £ 8.50 | |
| 3 | Asda, Pendium Prosecco, Wine, Prosecco & ChampagneInfo: Pendium Prosecc..., | 2019-12-01 | £ 10.00 | |
| 4 | Asda, Pendium Prosecco, Wine, Prosecco & ChampagneInfo: Pendium Prosecc..., | 2020-01-05 | £ 8.00 |
Please note that this offer might only be available regionally. Detailed information is available on the homepage of Asda.