Oust All Purpose Descaler
Oust All Purpose Descaler at Asda: currently recorded at £1.00 (retailer comparison price £1.66, 40% off). Recorded for week 42 2017.
Promotion price as published by the retailer (weekly offer or online sale), not a shelf price.
groceries.asda.com
Week 42-44 Ended offer
HouseholdInfo: Oust Descaler 3X25mlPrice Per UOM (Unit of Measure):
- Asda
- Morrisons
Lowest recorded price: £1.00 at Asda on 22/10/2017. Highest recorded price: £2.50 at Asda on 03/01/2016. Based on the price changes we have stored.
Basis of these figures: Methodology and data basis
Show data table
| Date | Retailer | Price |
|---|---|---|
| 22/10/2017 | Asda | £1.00 |
| 01/10/2017 | Asda | £2.00 |
| 06/05/2017 | Morrisons | £1.15 |
| 05/02/2017 | Asda | £1.50 |
| 03/01/2016 | Asda | £2.50 |
Price check
Oust All Purpose Descaler at Asda: last recorded in week 42 2017 at £1.00.
Since 2016 it has been recorded on offer 4 times, on average every 40 weeks.
Lowest recorded price: £1.00 (week 42 2017).
| Last recorded | £1.00 (week 42 2017) |
|---|---|
| Status | last recorded |
| Lowest recorded price | £1.00 (week 42 2017) |
| Highest recorded price | £2.50 (week 26 2015) |
| Average of recorded prices | £1.75 |
| Recorded prices | 4 entries, 4 different prices |
| Period covered | 03/01/2016 to 22/10/2017 |
| Recorded on offer | 4 times |
| Rhythm | every 40 weeks |
| Last recorded on offer | 472 weeks ago |
Last recorded price at each retailer
| Retailer | Last recorded price | When | Status |
|---|---|---|---|
| Asda | £1.00 | week 42 2017 | last recorded |
| Morrisons | £1.15 | week 18 2017 | last recorded |
Based on the promotion prices published by the retailers (weekly offers and online sales, not shelf prices): 5 recorded entries since 2016; an unchanged price is not stored again within 120 days, so this is not a complete price history.
Price comparison and price history for the offer All Purpose Descaler at Asda and other markets
Show price history details
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | Asda, Oust All Purpose Descaler, Laundry & Household; Info: Recommended by Morph..., 250 ml | 2015-06-26 | £ 2.50 | |
| 2 | Asda, Oust All Purpose Descaler, HouseholdInfo: Oust Descaler 250mlPrice Per UOM..., | 2017-02-05 | £ 1.50 | |
| 3 | Asda, Oust All Purpose Descaler, HouseholdInfo: Oust Descaler 250mlPrice Per UOM..., | 2017-10-01 | £ 2.00 | |
| 4 | Asda, Oust All Purpose Descaler, HouseholdInfo: Oust Descaler 3X25mlPrice Per UO..., | 2017-10-22 | £ 1.00 |
Please note that this offer might only be available regionally. Detailed information is available on the homepage of Asda.