Mud House Marlborough Sauvignon Blanc
groceries.morrisons.com
Mud House Marlborough Sauvignon Blanc , Buy 6, Save 25%
- Morrisons
- Asda
Lowest recorded price: £6.00 at Asda on 29/10/2017. Highest recorded price: £9.00 at Morrisons on 03/07/2022. Based on the price changes we have stored.
Basis of these figures: Methodology and data basis
Show data table
| Date | Retailer | Price |
|---|---|---|
| 19/03/2023 | Morrisons | £7.00 |
| 11/12/2022 | Morrisons | £9.00 |
| 03/07/2022 | Morrisons | £9.00 |
| 15/09/2019 | Asda | £7.00 |
| 10/03/2019 | Asda | £7.00 |
| 07/10/2018 | Asda | £7.00 |
| 29/07/2018 | Asda | £8.00 |
| 15/04/2018 | Asda | £7.00 |
| 29/10/2017 | Asda | £6.00 |
Price check
Mud House Marlborough Sauvignon Blanc at Morrisons: last recorded in week 11 2023 at £7.00.
Since 2022 it has been recorded on offer 3 times.
Lowest recorded price: £7.00 (week 11 2023). Lowest recorded price at any retailer: £6.00 at Asda (week 43 2017).
| Last recorded | £7.00 (week 11 2023) |
|---|---|
| Status | last recorded |
| Lowest recorded price | £7.00 (week 11 2023) |
| Highest recorded price | £9.00 (week 26 2022) |
| Average of recorded prices | £8.33 |
| Recorded prices | 3 entries, 2 different prices |
| Period covered | 03/07/2022 to 19/03/2023 |
| Recorded on offer | 3 times |
| Last recorded on offer | 190 weeks ago |
Last recorded price at each retailer
| Retailer | Last recorded price | When | Status |
|---|---|---|---|
| Morrisons | £7.00 | week 11 2023 | last recorded |
| Asda | £7.00 | week 37 2019 | last recorded |
Based on the promotion prices published by the retailers (weekly offers and online sales, not shelf prices): 9 recorded entries since 2017; an unchanged price is not stored again within 120 days, so this is not a complete price history.
Price comparison and price history for the offer Mud House Marlborough Sauvignon Blanc at Morrisons and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | Asda, Mud House Marlborough Sauvignon Blanc, Wine, Prosecco & ChampagneInfo: Mud House Marlb..., | 2017-10-29 | £ 6.00 | |
| 2 | Asda, Mud House Marlborough Sauvignon Blanc, Wine, Prosecco & ChampagneInfo: Mud House Marlb..., | 2018-04-15 | £ 7.00 | |
| 3 | Asda, Mud House Marlborough Sauvignon Blanc, Wine, Prosecco & ChampagneInfo: Mud House Marlb..., | 2018-07-29 | £ 8.00 | |
| 4 | Asda, Mud House Marlborough Sauvignon Blanc, Wine, Prosecco & ChampagneInfo: Mud House Marlb..., | 2018-10-07 | £ 7.00 | |
| 5 | Asda, Mud House Marlborough Sauvignon Blanc, Wine, Prosecco & ChampagneInfo: Mud House Marlb..., | 2019-03-10 | £ 7.00 | |
| 6 | Asda, Mud House Marlborough Sauvignon Blanc, Wine, Prosecco & ChampagneInfo: Mud House Marlb..., | 2019-09-15 | £ 7.00 | |
| 7 | Morrisons, Mud House Marlborough Sauvignon Blanc, Mud House Marlborough Sauvignon Blanc , Buy 2 ..., | 2022-07-03 | £ 9.00 | |
| 8 | Morrisons, Mud House Marlborough Sauvignon Blanc, Mud House Marlborough Sauvignon Blanc , Buy 3 ..., | 2022-12-11 | £ 9.00 | |
| 9 | Morrisons, Mud House Marlborough Sauvignon Blanc, Mud House Marlborough Sauvignon Blanc , Buy 6,..., | 2023-03-19 | £ 7.00 |
Please note that this offer might only be available regionally. Detailed information is available on the homepage of Morrisons.