Kelloggs All-Bran Golden Crunch
Kelloggs All-Bran Golden Crunch at Asda: currently recorded at £2.50 (retailer comparison price £2.88, 13% off). Recorded for week 10 2018.
Pack size 100 g: unit price £2.50 per 100 g.
Promotion price as published by the retailer (weekly offer or online sale), not a shelf price.
groceries.asda.com
Week 10-15 Ended offer
Cereals & Breakfast BarsInfo: Kelloggs All-Bran Golden Crunch 390gPrice Per UOM (Unit of Measure): 64.1p/100g
- Asda
- Morrisons
Lowest recorded price: £2.50 at Asda on 11/03/2018. Highest recorded price: £2.60 at Morrisons on 18/03/2017. Based on the price changes we have stored.
Basis of these figures: Methodology and data basis
Show data table
| Date | Retailer | Price |
|---|---|---|
| 11/03/2018 | Asda | £2.50 |
| 20/08/2017 | Morrisons | £2.60 |
| 16/04/2017 | Morrisons | £2.60 |
| 09/04/2017 | Morrisons | £2.60 |
| 01/04/2017 | Morrisons | £2.60 |
| 26/03/2017 | Morrisons | £2.60 |
| 25/03/2017 | Morrisons | £2.60 |
| 18/03/2017 | Morrisons | £2.60 |
Price check
Kelloggs All-Bran Golden Crunch at Asda: last recorded in week 10 2018 at £2.50.
Lowest recorded price at any retailer: £2.50 at Asda (week 10 2018).
| Last recorded | £2.50 (week 10 2018) |
|---|---|
| Status | last recorded |
| Recorded prices | 1 entries, all at the same price |
| Period covered | 11/03/2018 to 11/03/2018 |
| Last recorded on offer | 452 weeks ago |
Last recorded price at each retailer
| Retailer | Last recorded price | When | Status |
|---|---|---|---|
| Asda | £2.50 | week 10 2018 | last recorded |
| Morrisons | £2.60 | week 33 2017 | last recorded |
Based on the promotion prices published by the retailers (weekly offers and online sales, not shelf prices): 8 recorded entries since 2017; an unchanged price is not stored again within 120 days, so this is not a complete price history.
Price comparison and price history for the offer All-Bran Golden Crunch at Asda and other markets
Show price history details
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | Morrisons, Kelloggs All-Bran Golden Crunch, , Offer price £2.60, | 2017-03-18 | £ 2.60 | |
| 2 | Morrisons, Kelloggs All-Bran Golden Crunch, , Offer price £2.60, | 2017-03-25 | £ 2.60 | |
| 3 | Morrisons, Kelloggs All-Bran Golden Crunch, , Offer price £2.60, | 2017-03-26 | £ 2.60 | |
| 4 | Morrisons, Kelloggs All-Bran Golden Crunch, , Offer price £2.60, | 2017-04-01 | £ 2.60 | |
| 5 | Morrisons, Kelloggs All-Bran Golden Crunch, , Offer price £2.60, | 2017-04-09 | £ 2.60 | |
| 6 | Morrisons, Kelloggs All-Bran Golden Crunch, , Offer price £2.60, | 2017-04-09 | £ 2.60 | |
| 7 | Morrisons, Kelloggs All-Bran Golden Crunch, , Offer price £2.60, | 2017-04-16 | £ 2.60 | |
| 8 | Morrisons, Kelloggs All-Bran Golden Crunch, , Offer price £2.60, | 2017-08-20 | £ 2.60 | |
| 9 | Asda, Kelloggs All-Bran Golden Crunch, Cereals & Breakfast BarsInfo: Kelloggs All-Bra..., | 2018-03-11 | £ 2.50 |
Please note that this offer might only be available regionally. Detailed information is available on the homepage of Asda.