George Foreman 4 Portion Family Grill
George Foreman 4 Portion Family Grill at Debenhams: currently recorded at £33.00 (retailer comparison price £55.00, 40% off).
Promotion price as published by the retailer (weekly offer or online sale), not a shelf price.
www.debenhams.com
Perfect for families the four portion GX20 George Foreman grill enables you to cook all your favourite foods in less time than conventional cooking methods, as well reducing the fat content of food by channeling fat and grease down the sloped plates into the drip tray.
- Debenhams
- Asda
- BMStores
- Ocado
- Lidl
Lowest recorded price: £19.00 at BMStores on 25/08/2019. Highest recorded price: £44.00 at Debenhams on 03/02/2021. Based on the price changes we have stored.
Basis of these figures: Methodology and data basis
Show data table
| Date | Retailer | Price |
|---|---|---|
| 04/04/2021 | Debenhams | £33.00 |
| 21/03/2021 | Debenhams | £38.50 |
| 03/02/2021 | Debenhams | £44.00 |
| 06/10/2019 | BMStores | £25.00 |
| 25/08/2019 | BMStores | £19.00 |
| 27/01/2019 | Asda | £25.00 |
| 13/01/2019 | Debenhams | £25.00 |
| 04/11/2018 | BMStores | £29.99 |
| 08/07/2018 | Debenhams | £25.00 |
| 01/07/2018 | BMStores | £29.99 |
| 18/03/2018 | Asda | £25.00 |
| 25/02/2018 | Debenhams | £25.00 |
| 25/02/2018 | BMStores | £29.99 |
| 31/12/2017 | Lidl | £19.99 |
| 08/10/2017 | Asda | £25.00 |
| 03/06/2017 | Asda | £25.00 |
| 12/03/2017 | Debenhams | £27.50 |
| 11/03/2017 | Asda | £30.00 |
| 22/01/2017 | Ocado | £30.00 |
| 14/01/2017 | Ocado | £30.00 |
| 08/01/2017 | Ocado | £30.00 |
| 06/06/2015 | Asda | £25.00 |
Price check
George Foreman 4 Portion Family Grill at Debenhams: last recorded in week 13 2021 at £33.00.
Since 2017 it has been recorded on offer 7 times, on average every 35 weeks.
Lowest recorded price: £25.00 (week 8 2018). Lowest recorded price at any retailer: £19.00 at BMStores (week 34 2019).
| Last recorded | £33.00 (week 13 2021) |
|---|---|
| Status | last recorded |
| Lowest recorded price | £25.00 (week 8 2018) |
| Highest recorded price | £44.00 (week 5 2021) |
| Average of recorded prices | £31.14 |
| Recorded prices | 7 entries, 5 different prices |
| Period covered | 12/03/2017 to 04/04/2021 |
| Recorded on offer | 7 times |
| Rhythm | every 35 weeks |
| Typical discount (retailer's own comparison price) | 43% |
| Last recorded on offer | 292 weeks ago |
Last recorded price at each retailer
| Retailer | Last recorded price | When | Status |
|---|---|---|---|
| Debenhams | £33.00 | week 13 2021 | last recorded |
| BMStores | £25.00 | week 40 2019 | last recorded |
| Asda | £25.00 | week 4 2019 | last recorded |
| Lidl | £19.99 | week 52 2017 | last recorded |
| Ocado | £30.00 | week 3 2017 | last recorded |
Based on the promotion prices published by the retailers (weekly offers and online sales, not shelf prices): 22 recorded entries since 2015; an unchanged price is not stored again within 120 days, so this is not a complete price history.
Price comparison and price history for the offer 4 Portion Family Grill at Debenhams and other markets
Show price history details
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | Debenhams, George Foreman 4 Portion Family Grill, Perfect for families the four portion GX2..., | 2017-03-12 | £ 27.50 | |
| 2 | Debenhams, George Foreman 4 Portion Family Grill, Perfect for families the four portion GX20 Geor..., | 2021-02-03 | £ 44.00 | |
| 3 | Debenhams, George Foreman 4 Portion Family Grill, Perfect for families the four portion GX20 Geor..., | 2021-03-21 | £ 38.50 | |
| 4 | Debenhams, George Foreman 4 Portion Family Grill, Perfect for families the four portion GX20 Geor..., | 2021-04-04 | £ 33.00 |
Please note that this offer might only be available regionally. Detailed information is available on the homepage of Debenhams.