Youngman Deluxe 2 Section Aluminium Loft Ladder
www.wickes.co.uk
Product
Youngman Deluxe 2 Section Aluminium Loft Ladder
Offer from
Wickes
Price
£240.00
Description
Youngman Deluxe 2 Section Aluminium Loft Ladder
Price compare and price history for the offer Youngman Deluxe 2 Section Aluminium Loft Ladder at Wickes and other markets
# | Image | Market, Product, Amount | Date | Price |
---|---|---|---|---|
1 | Wickes, Youngman Deluxe 3 Section Aluminium Loft Ladder, Top quality 3 section aluminium loft ladder wit..., Closed Height: 137.5 cm | 2014-08-03 | £ 79.99 | |
2 | Wickes, Youngman Deluxe 3 Section Aluminium Loft Ladder, Top quality 3 section aluminium loft ladder wit..., Closed Height: | 2014-11-23 | £ 79.99 | |
3 | Wickes, Youngman Deluxe 3 Section Aluminium Loft Ladder, Top quality 3 section aluminium loft ladder wit..., Closed Height: 137.5 cm | 2016-01-24 | £ 59.99 | |
4 | Wickes, Youngman Deluxe 3 Section Aluminium Loft Ladder, Top quality 3 section aluminium loft ladder wit..., | 2017-04-16 | £ 83.99 | |
5 | Wickes, Youngman Deluxe 3 Section Aluminium Loft Ladder, Top quality 3 section aluminium loft ladder wit..., | 2017-10-15 | £ 83.99 | |
6 | Wickes, Youngman Deluxe 2 Section Aluminium Loft Ladder, , | 2020-01-19 | £ 200.00 | |
7 | Wickes, Youngman Deluxe 2 Section Aluminium Loft Ladder, , | 2020-05-31 | £ 200.00 | |
8 | Wickes, Youngman Deluxe 2 Section Aluminium Loft Ladder, , | 2021-06-13 | £ 215.00 | |
9 | Wickes, Youngman Deluxe 2 Section Aluminium Loft Ladder, , | 2021-12-12 | £ 215.00 | |
10 | Wickes, Youngman Deluxe 2 Section Aluminium Loft Ladder, , | 2022-06-05 | £ 240.00 |
Another offer at Wickes
Triton Style Enhance Collection Premium Brushed Steel Electr
£301.50
Buy product online Right Now on eBay
Clicking on a link and purchasing an item there may result in the operator of this site receiving a commission.
Page content is loading...

Please note that this offer might only be available regionally. The detailed informations are available on the homepage of Wickes
Dataset-ID: gid/kg2 Report a bug or remove an entry? Send us an email with the dataset-IDs.