Wickes Vinyl Matt Emulsion Paint - Cream No.305 - 2.5L
www.wickes.co.uk
Product
Wickes Vinyl Matt Emulsion Paint - Cream No.305 - 2.5L
Offer from
Wickes
Price
£10.00
Previous price
£15.00
Save
33%
Description
Wickes Vinyl Matt Emulsion Paint - Cream No.305 - 2.5L
Price compare and price history for the offer Wickes Vinyl Matt Emulsion Paint - Cream No.305 - 2.5L at Wickes and other markets
# | Image | Market, Product, Amount | Date | Price |
---|---|---|---|---|
1 | Wickes, Wickes Cream - No. 305 Vinyl Matt Emulsion Paint - 5L, , | 2019-09-22 | £ 17.00 | |
2 | Wickes, Wickes Cream - No. 305 Vinyl Matt Emulsion Paint - 2.5L, , | 2019-09-29 | £ 12.00 | |
3 | Wickes, Wickes Cream - No. 305 Vinyl Matt Emulsion Paint - 2.5L, , | 2020-03-29 | £ 12.00 | |
4 | Wickes, Wickes Cream - No. 305 Vinyl Matt Emulsion Paint - 5L, , | 2020-06-21 | £ 20.00 | |
5 | Wickes, Wickes Cream - No. 305 Vinyl Matt Emulsion Paint - 5L, , | 2021-01-31 | £ 20.00 | |
6 | Wickes, Wickes Cream - No. 305 Vinyl Matt Emulsion Paint - 2.5L, , | 2021-01-31 | £ 12.00 | |
7 | Wickes, Wickes Cream - No.305 Vinyl Matt Emulsion Paint - 2.5L, , | 2021-02-28 | £ 12.00 | |
8 | Wickes, Wickes Cream - No.305 Vinyl Matt Emulsion Paint - 2.5L, , | 2021-07-04 | £ 12.00 | |
9 | Wickes, Wickes Cream - No. 305 Vinyl Matt Emulsion Paint - 5L, , | 2021-08-08 | £ 20.00 | |
10 | Wickes, Wickes Cream - No.305 Vinyl Matt Emulsion Paint - 2.5L, , | 2021-12-12 | £ 12.00 | |
11 | Wickes, Wickes Cream - No. 305 Vinyl Matt Emulsion Paint - 5L, , | 2022-03-06 | £ 20.00 | |
12 | Wickes, Wickes Vinyl Matt Emulsion Paint - Cream No.305 - 2.5L, , | 2025-02-09 | £ 10.00 |
Another offer at Wickes
Cheshire Mouldings Hemlock Turned Newel - 1500 x 90 x 41mm
£30.00
Buy product online Right Now on eBay
Clicking on a link and purchasing an item there may result in the operator of this site receiving a commission.
Page content is loading...

Please note that this offer might only be available regionally. The detailed informations are available on the homepage of Wickes
Dataset-ID: gid/8inb Report a bug or remove an entry? Send us an email with the dataset-IDs.