Palram 8 x 12 ft Glory Anthracite Large Aluminium Apex Green
www.wickes.co.uk
Product
Palram 8 x 12 ft Glory Anthracite Large Aluminium Apex Green
Offer from
Wickes
Price
£1,650.00
Description
Palram 8 x 12 ft Glory Anthracite Large Aluminium Apex Green
Price over time
Price history
Lowest recorded price: £1,650.00 on 23/02/2020. Highest recorded price: £1,699.99 on 06/10/2019. Latest recorded: £1,650.00. Based on the price changes we have stored. The latest recorded price is the lowest we have recorded.
Show data table
| Date | Price |
|---|---|
| 05/07/2020 | £1,650.00 |
| 07/06/2020 | £1,650.00 |
| 23/02/2020 | £1,650.00 |
| 03/11/2019 | £1,699.99 |
| 27/10/2019 | £1,699.99 |
| 06/10/2019 | £1,699.99 |
Price comparison and price history for the offer Palram 8 x 12 ft Glory Anthracite Large Aluminium Apex Green at Wickes and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | Wickes, Palram 8 x 12 ft Glory Anthracite Large Aluminium Apex Green, , | 2019-10-06 | £ 1,699.99 | |
| 2 | Wickes, Palram 8 x 12 ft Glory Anthracite Large Aluminium Apex Green, , | 2019-10-27 | £ 1,699.99 | |
| 3 | Wickes, Palram 8 x 12 ft Glory Anthracite Large Aluminium Apex Green, , | 2019-11-03 | £ 1,699.99 | |
| 4 | Wickes, Palram 8 x 12 ft Glory Anthracite Large Aluminium Apex Green, , | 2020-02-23 | £ 1,650.00 | |
| 5 | Wickes, Palram 8 x 12 ft Glory Anthracite Large Aluminium Apex Green, , | 2020-06-07 | £ 1,650.00 | |
| 6 | Wickes, Palram 8 x 12 ft Glory Anthracite Large Aluminium Apex Green, , | 2020-07-05 | £ 1,650.00 |
Another offer at Wickes
Wickes Pine Stripwood Moulding (PSE) - 9mm x 45mm x 2.4m
£7.44
Buy product online Right Now on eBay
Clicking on a link and purchasing an item there may result in the operator of this site receiving a commission.
Page content is loading...
Please note that this offer might only be available regionally. Detailed information is available on the homepage of Wickes.
Dataset-ID: gid/8nfb Report an error or request removal of an entry? Send us an e-mail with the dataset ID.