Kinder Bueno Milk Chocolate & Hazelnuts Bars Multipack
groceries.morrisons.com
Product
Kinder Bueno Milk Chocolate & Hazelnuts Bars Multipack
Offer from
Morrisons
Price
£2.20
Previous price
£2.55
Save
14%
Description
Kinder Bueno Milk Chocolate & Hazelnuts Bars Multipack, Now £2.20, Was £2.55
Price over time
Price history
Lowest recorded price: £1.80 on 25/09/2022. Highest recorded price: £2.20 on 14/07/2024. Latest recorded: £2.20. Based on the price changes we have stored.
Show data table
| Date | Price |
|---|---|
| 14/07/2024 | £2.20 |
| 03/03/2024 | £2.00 |
| 01/10/2023 | £2.00 |
| 02/04/2023 | £2.00 |
| 25/09/2022 | £1.80 |
Price comparison and price history for the offer Kinder Bueno Milk Chocolate & Hazelnuts Bars Multipack at Morrisons and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | Morrisons, Kinder Bueno Milk Chocolate & Hazelnuts Bars Multipack, Kinder Bueno Milk Chocolate & Hazelnuts Bars Mu..., | 2022-09-25 | £ 1.80 | |
| 2 | Morrisons, Kinder Bueno Milk Chocolate & Hazelnuts Bars Multipack, Kinder Bueno Milk Chocolate & Hazelnuts Bars Mu..., | 2023-04-02 | £ 2.00 | |
| 3 | Morrisons, Kinder Bueno Milk Chocolate & Hazelnuts Bars Multipack, Kinder Bueno Milk Chocolate & Hazelnuts Bars Mu..., | 2023-10-01 | £ 2.00 | |
| 4 | Morrisons, Kinder Bueno Milk Chocolate & Hazelnuts Bars Multipack, Kinder Bueno Milk Chocolate & Hazelnuts Bars Mu..., | 2024-03-03 | £ 2.00 | |
| 5 | Morrisons, Kinder Bueno Milk Chocolate & Hazelnuts Bars Multipack, Kinder Bueno Milk Chocolate & Hazelnuts Bars Mu..., | 2024-07-14 | £ 2.20 |
Another offer at Morrisons
Vita Coco Natural Coconut Water
Vita Coco Natural Coconut Water , Now £2.50, Was £3.99
£2.50
Buy product online Right Now on eBay
Clicking on a link and purchasing an item there may result in the operator of this site receiving a commission.
Page content is loading...
Please note that this offer might only be available regionally. Detailed information is available on the homepage of Morrisons.
Dataset-ID: gid/ak8y Report an error or request removal of an entry? Send us an e-mail with the dataset ID.