Kelloggs Rice Krispies Cereal & Milk Bars
groceries.morrisons.com
Product
Kelloggs Rice Krispies Cereal & Milk Bars
Offer from
Morrisons
Price
£1.00
Previous price
£1.95
Save
49%
Description
Kelloggs Rice Krispies Cereal & Milk Bars , Offer price £1, was £1.95
Price over time
Price history
Lowest recorded price: £1.00 on 25/03/2017. Highest recorded price: £1.00 on 25/03/2017. Latest recorded: £1.00. Based on the price changes we have stored. The latest recorded price is the lowest we have recorded.
Show data table
| Date | Price |
|---|---|
| 12/06/2022 | £1.00 |
| 16/01/2022 | £1.00 |
| 12/09/2021 | £1.00 |
| 21/03/2021 | £1.00 |
| 08/03/2020 | £1.00 |
| 15/09/2019 | £1.00 |
| 10/03/2019 | £1.00 |
| 28/10/2018 | £1.00 |
| 13/08/2017 | £1.00 |
| 09/04/2017 | £1.00 |
| 09/04/2017 | £1.00 |
| 01/04/2017 | £1.00 |
| 26/03/2017 | £1.00 |
| 25/03/2017 | £1.00 |
Price comparison and price history for the offer Kelloggs Rice Krispies Cereal & Milk Bars at Morrisons and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | Morrisons, Kelloggs Rice Krispies Cereal & Milk Bars, , Offer price £1, was | 2017-03-25 | £ 1.00 | |
| 2 | Morrisons, Kelloggs Rice Krispies Cereal & Milk Bars, , Offer price £1, was | 2017-03-26 | £ 1.00 | |
| 3 | Morrisons, Kelloggs Rice Krispies Cereal & Milk Bars, , Offer price £1, was | 2017-04-01 | £ 1.00 | |
| 4 | Morrisons, Kelloggs Rice Krispies Cereal & Milk Bars, , Offer price £1, was | 2017-04-09 | £ 1.00 | |
| 5 | Morrisons, Kelloggs Rice Krispies Cereal & Milk Bars, , Offer price £1, was | 2017-04-09 | £ 1.00 | |
| 6 | Asda, Kelloggs Rice Krispies Cereal & Milk Bars, Cereals & Breakfast BarsInfo: Kelloggs Rice Kr..., | 2017-04-23 | £ 1.00 | |
| 7 | Morrisons, Kelloggs Rice Krispies Cereal & Milk Bars, , Offer price £1, was | 2017-08-13 | £ 1.00 | |
| 8 | Asda, Kelloggs Rice Krispies Cereal & Milk Bars, Cereals & Breakfast BarsInfo: Kelloggs Rice Kr..., | 2018-01-07 | £ 0.95 | |
| 9 | Asda, Kelloggs Rice Krispies Cereal & Milk Bars, Cereals & Breakfast BarsInfo: Kelloggs Rice Kr..., | 2018-05-27 | £ 1.00 | |
| 10 | Morrisons, Kelloggs Rice Krispies Cereal & Milk Bars, Kelloggs Rice Krispies Cereal & Milk Bars, Off..., | 2018-10-28 | £ 1.00 | |
| 11 | Asda, Kelloggs Rice Krispies Cereal & Milk Bars, Cereals & Breakfast BarsInfo: Kelloggs Rice Kr..., | 2018-11-11 | £ 1.00 | |
| 12 | Morrisons, Kelloggs Rice Krispies Cereal & Milk Bars, Kelloggs Rice Krispies Cereal & Milk Bars, Off..., | 2019-03-10 | £ 1.00 | |
| 13 | Asda, Kelloggs Rice Krispies Cereal & Milk Bars, Cereals & Breakfast BarsInfo: Kelloggs Rice Kr..., | 2019-03-17 | £ 1.00 | |
| 14 | Asda, Kelloggs Rice Krispies Cereal & Milk Bars, Cereals & Breakfast BarsInfo: Kelloggs Rice Kr..., | 2019-08-25 | £ 1.00 | |
| 15 | Morrisons, Kelloggs Rice Krispies Cereal & Milk Bars, Kelloggs Rice Krispies Cereal & Milk Bars , Of..., | 2019-09-15 | £ 1.00 | |
| 16 | Asda, Kelloggs Rice Krispies Cereal & Milk Bars, Cereals & Cereal BarsInfo: Kelloggs Rice Krisp..., | 2020-02-16 | £ 1.00 | |
| 17 | Morrisons, Kelloggs Rice Krispies Cereal & Milk Bars, Kelloggs Rice Krispies Cereal & Milk Bars , Of..., | 2020-03-08 | £ 1.00 | |
| 18 | Morrisons, Kelloggs Rice Krispies Cereal & Milk Bars, Kelloggs Rice Krispies Cereal & Milk Bars , Of..., | 2021-03-21 | £ 1.00 | |
| 19 | Morrisons, Kelloggs Rice Krispies Cereal & Milk Bars, Kelloggs Rice Krispies Cereal & Milk Bars , Of..., | 2021-09-12 | £ 1.00 | |
| 20 | Morrisons, Kelloggs Rice Krispies Cereal & Milk Bars, Kelloggs Rice Krispies Cereal & Milk Bars , Of..., | 2022-01-16 | £ 1.00 | |
| 21 | Morrisons, Kelloggs Rice Krispies Cereal & Milk Bars, Kelloggs Rice Krispies Cereal & Milk Bars , Of..., | 2022-06-12 | £ 1.00 |
Another offer at Morrisons
Youngs Gastro Lightly Dusted 2 Sea Salt & Black Pepper Basa
Youngs Gastro Lightly Dusted 2 Sea Salt & Black Pepper Basa Fillets, Offer price £2.5...
£2.50
Buy product online Right Now on eBay
Clicking on a link and purchasing an item there may result in the operator of this site receiving a commission.
Page content is loading...
Please note that this offer might only be available regionally. Detailed information is available on the homepage of Morrisons.
Dataset-ID: gid/9hm Report an error or request removal of an entry? Send us an e-mail with the dataset ID.