Pepsi

Lidl  Pepsi
www.lidl.co.uk

  • 0% 100% dislike  | 
  • share | 
  • tweet | 
  • tell a friend
Product
Pepsi
Offer from
Lidl
Price
£7.99
Description

Choose from:Pepsi MaxDiet Pepsi

Price history

Price compare and price history for the offer Pepsi at Lidl and other markets

[No canvas support]
# Image Market, Product, Amount Date Price
1 Pepsi £1.00 Morrisons, Pepsi, , Offer price £1, was £1.97 2017-01-22 £ 1.00
2 Pepsi £1.25 Cooperative Food, Pepsi, , 2017-09-03 £ 1.25
3 Pepsi £2.00 Cooperative Food, Pepsi, , 2018-01-21 £ 2.00
4 Pepsi £1.25 Cooperative Food, Pepsi, , 2018-02-11 £ 1.25
5 Pepsi £1.35 Cooperative Food, Pepsi, , 2018-03-25 £ 1.35
6 Pepsi  £1.70 Morrisons, Pepsi, Pepsi , Buy 2 for £2.50, 2019-08-25 £ 1.70
7 Pepsi  £1.70 Morrisons, Pepsi, Pepsi , Buy 2 for £3, 2019-12-29 £ 1.70
8 Pepsi  £1.70 Morrisons, Pepsi, Pepsi , Buy 2 for £3, 2020-05-03 £ 1.70
9 Pepsi  £1.90 Morrisons, Pepsi, Pepsi , Buy 2 for £3, 2021-02-21 £ 1.90
10 Pepsi  £1.90 Morrisons, Pepsi, Pepsi , Buy 2 for £3, 2021-08-08 £ 1.90
11 Pepsi  £1.90 Morrisons, Pepsi, Pepsi , Buy 2 for £3, 2021-12-12 £ 1.90
12 Pepsi  £1.75 Morrisons, Pepsi, Pepsi , Offer price £1.75, was £1.90, 2022-01-09 £ 1.75
13 Pepsi £7.99 Lidl, Pepsi, Choose from:Pepsi MaxDiet Pepsi, 2022-11-27 £ 7.99
Another offer at Lidl
£49.99
Buy product online Right Now on eBay
This offer was indexed on 2022-11-27 from www.lidl.co.uk.
Please note that this offer might only be available regionally. The detailed informations are available on the homepage of Lidl
Dataset-ID: gid/2mx Report a bug or remove an entry? Send us an email with the dataset-IDs.