Sutton Sofa Bed - Blush
www.homebase.co.uk
Product
Sutton Sofa Bed - Blush
Offer from
Homebase
Price
£385.00
Description
Plump cushions and easy to use clik clak mechanism, the black metal legs contrast the blush velvet upholstery of this sofa bed. Notice the piping around, adding interest to the sofa. This is a seriously comfortable living room addition. Clik Clak mechanism Perfect for those with limited space
Price compare and price history for the offer Sutton Sofa Bed - Blush at Homebase and other markets
# | Image | Market, Product, Amount | Date | Price |
---|---|---|---|---|
1 | Homebase, Sutton Sofa Bed - Blush, Plump cushions and easy to use clik clak mechan..., | 2022-10-02 | £ 300.00 | |
2 | Homebase, Sutton Sofa Bed - Blush, Plump cushions and easy to use clik clak mechan..., | 2023-01-08 | £ 385.00 | |
3 | Homebase, Sutton Sofa Bed - Blush, Plump cushions and easy to use clik clak mechan..., | 2023-01-29 | £ 275.00 | |
4 | Homebase, Sutton Sofa Bed - Blush, Plump cushions and easy to use clik clak mechan..., | 2023-05-14 | £ 550.00 | |
5 | Homebase, Sutton Sofa Bed - Blush, Plump cushions and easy to use clik clak mechan..., | 2023-10-22 | £ 275.00 | |
6 | Homebase, Sutton Sofa Bed - Blush, Plump cushions and easy to use clik clak mechan..., | 2023-11-05 | £ 550.00 | |
7 | Homebase, Sutton Sofa Bed - Blush, Plump cushions and easy to use clik clak mechan..., | 2023-11-19 | £ 299.00 | |
8 | Homebase, Sutton Sofa Bed - Blush, Plump cushions and easy to use clik clak mechan..., | 2024-01-14 | £ 385.00 |
Another offer at Homebase
Archer Faux Leather Bar Stool - Elephant Grey
Classic design with a modern twist. With a supporting back and armrests, the Archer bar...
£105.00
Buy product online Right Now on eBay
Clicking on a link and purchasing an item there may result in the operator of this site receiving a commission.
Page content is loading...
Please note that this offer might only be available regionally. The detailed informations are available on the homepage of Homebase
Dataset-ID: gid/akrl Report a bug or remove an entry? Send us an email with the dataset-IDs.