Soft & Gentle 48hr Protection Anti-Perspirant Deodorant Orchid & Passion F
groceries.asda.com
Product
48hr Protection Anti-Perspirant Deodorant Orchid & Passion F
Manufacturer
Soft & Gentle
Offer from
Asda
Offer period
Period of time 2020-01-26 to 2020-02-04
Week 4-6 Ended offer
Week 4-6 Ended offer
Price
£1.40
Previous price
£1.50
Save
7%
Description
Womens ToiletriesInfo: Soft&Gentle 48H Protection Orchid&Passion Flower Deodorant 250mlPrice Per UOM (Unit of Measure): 56.0p/100ml
Price over time
Price history
Lowest recorded price: £1.40 on 05/08/2018. Highest recorded price: £1.50 on 12/11/2017. Latest recorded: £1.40. Based on the price changes we have stored. The latest recorded price is the lowest we have recorded.
Show data table
| Date | Price |
|---|---|
| 26/01/2020 | £1.40 |
| 19/01/2020 | £1.40 |
| 12/01/2020 | £1.50 |
| 05/01/2020 | £1.50 |
| 29/12/2019 | £1.50 |
| 27/10/2019 | £1.50 |
| 20/10/2019 | £1.50 |
| 06/10/2019 | £1.50 |
| 29/09/2019 | £1.50 |
| 11/08/2019 | £1.50 |
| 04/08/2019 | £1.50 |
| 28/07/2019 | £1.50 |
| 21/07/2019 | £1.50 |
| 14/07/2019 | £1.50 |
| 19/05/2019 | £1.50 |
| 12/05/2019 | £1.50 |
| 05/05/2019 | £1.50 |
| 28/04/2019 | £1.50 |
| 21/04/2019 | £1.50 |
| 14/04/2019 | £1.50 |
| 24/02/2019 | £1.50 |
| 27/01/2019 | £1.50 |
| 20/01/2019 | £1.50 |
| 18/11/2018 | £1.50 |
| 11/11/2018 | £1.50 |
| 04/11/2018 | £1.50 |
| 28/10/2018 | £1.50 |
| 02/09/2018 | £1.40 |
| 26/08/2018 | £1.40 |
| 19/08/2018 | £1.40 |
| 12/08/2018 | £1.40 |
| 05/08/2018 | £1.40 |
| 20/05/2018 | £1.50 |
| 06/05/2018 | £1.50 |
| 29/04/2018 | £1.50 |
| 22/04/2018 | £1.50 |
| 04/03/2018 | £1.50 |
| 25/02/2018 | £1.50 |
| 18/02/2018 | £1.50 |
| 11/02/2018 | £1.50 |
| 04/02/2018 | £1.50 |
| 12/11/2017 | £1.50 |
Price comparison and price history for the offer 48hr Protection Anti-Perspirant Deodorant Orchid & Passion F at Asda and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | Asda, Soft & Gentle 48hr Protection Anti-Perspirant Deodorant Orchid & Passion F, Womens Toiletries; price Per UOM (Unit of Measu..., 250 ml | 2016-08-10 | £ 2.50 | |
| 2 | Asda, Soft & Gentle 48hr Protection Anti-Perspirant Deodorant Orchid & Passion F, Womens ToiletriesInfo: Soft&Gentle 48H Protecti..., | 2017-03-11 | £ 1.50 | |
| 3 | Asda, Soft & Gentle 48hr Protection Anti-Perspirant Deodorant Orchid & Passion F, Womens ToiletriesInfo: Soft&Gentle 48H Protecti..., | 2017-11-12 | £ 1.50 | |
| 4 | Asda, Soft & Gentle 48hr Protection Anti-Perspirant Deodorant Orchid & Passion F, Womens ToiletriesInfo: Soft&Gentle 48H Protecti..., | 2018-02-04 | £ 1.50 | |
| 5 | Asda, Soft & Gentle 48hr Protection Anti-Perspirant Deodorant Orchid & Passion F, Womens ToiletriesInfo: Soft&Gentle 48H Protecti..., | 2018-02-11 | £ 1.50 | |
| 6 | Asda, Soft & Gentle 48hr Protection Anti-Perspirant Deodorant Orchid & Passion F, Womens ToiletriesInfo: Soft&Gentle 48H Protecti..., | 2018-02-18 | £ 1.50 | |
| 7 | Asda, Soft & Gentle 48hr Protection Anti-Perspirant Deodorant Orchid & Passion F, Womens ToiletriesInfo: Soft&Gentle 48H Protecti..., | 2018-02-25 | £ 1.50 | |
| 8 | Asda, Soft & Gentle 48hr Protection Anti-Perspirant Deodorant Orchid & Passion F, Womens ToiletriesInfo: Soft&Gentle 48H Protecti..., | 2018-03-04 | £ 1.50 | |
| 9 | Asda, Soft & Gentle 48hr Protection Anti-Perspirant Deodorant Orchid & Passion F, Womens ToiletriesInfo: Soft&Gentle 48H Protecti..., | 2018-04-22 | £ 1.50 | |
| 10 | Asda, Soft & Gentle 48hr Protection Anti-Perspirant Deodorant Orchid & Passion F, Womens ToiletriesInfo: Soft&Gentle 48H Protecti..., | 2018-04-29 | £ 1.50 | |
| 11 | Asda, Soft & Gentle 48hr Protection Anti-Perspirant Deodorant Orchid & Passion F, Womens ToiletriesInfo: Soft&Gentle 48H Protecti..., | 2018-05-06 | £ 1.50 | |
| 12 | Asda, Soft & Gentle 48hr Protection Anti-Perspirant Deodorant Orchid & Passion F, Womens ToiletriesInfo: Soft&Gentle 48H Protecti..., | 2018-05-20 | £ 1.50 | |
| 13 | Asda, Soft & Gentle 48hr Protection Anti-Perspirant Deodorant Orchid & Passion F, Womens ToiletriesInfo: Soft&Gentle 48H Protecti..., | 2018-08-05 | £ 1.40 | |
| 14 | Asda, Soft & Gentle 48hr Protection Anti-Perspirant Deodorant Orchid & Passion F, Womens ToiletriesInfo: Soft&Gentle 48H Protecti..., | 2018-08-12 | £ 1.40 | |
| 15 | Asda, Soft & Gentle 48hr Protection Anti-Perspirant Deodorant Orchid & Passion F, Womens ToiletriesInfo: Soft&Gentle 48H Protecti..., | 2018-08-19 | £ 1.40 | |
| 16 | Asda, Soft & Gentle 48hr Protection Anti-Perspirant Deodorant Orchid & Passion F, Womens ToiletriesInfo: Soft&Gentle 48H Protecti..., | 2018-08-26 | £ 1.40 | |
| 17 | Asda, Soft & Gentle 48hr Protection Anti-Perspirant Deodorant Orchid & Passion F, Womens ToiletriesInfo: Soft&Gentle 48H Protecti..., | 2018-09-02 | £ 1.40 | |
| 18 | Asda, Soft & Gentle 48hr Protection Anti-Perspirant Deodorant Orchid & Passion F, Womens ToiletriesInfo: Soft&Gentle 48H Protecti..., | 2018-10-28 | £ 1.50 | |
| 19 | Asda, Soft & Gentle 48hr Protection Anti-Perspirant Deodorant Orchid & Passion F, Womens ToiletriesInfo: Soft&Gentle 48H Protecti..., | 2018-11-04 | £ 1.50 | |
| 20 | Asda, Soft & Gentle 48hr Protection Anti-Perspirant Deodorant Orchid & Passion F, Womens ToiletriesInfo: Soft&Gentle 48H Protecti..., | 2018-11-11 | £ 1.50 | |
| 21 | Asda, Soft & Gentle 48hr Protection Anti-Perspirant Deodorant Orchid & Passion F, Womens ToiletriesInfo: Soft&Gentle 48H Protecti..., | 2018-11-18 | £ 1.50 | |
| 22 | Asda, Soft & Gentle 48hr Protection Anti-Perspirant Deodorant Orchid & Passion F, Womens ToiletriesInfo: Soft&Gentle 48H Protecti..., | 2019-01-20 | £ 1.50 |
Another offer at Asda
Right Guard Women Total Defence 5 Invisible Power 48h Protection Anti-Pe
Womens ToiletriesInfo: Right Guard Women Total Defence 5 Anti-Perspirant 250mlPrice Pe...
£1.40
Buy product online Right Now on eBay
Clicking on a link and purchasing an item there may result in the operator of this site receiving a commission.
Page content is loading...
Please note that this offer might only be available regionally. Detailed information is available on the homepage of Asda.
Dataset-ID: gid/5ha4 Report an error or request removal of an entry? Send us an e-mail with the dataset ID.