Innocent Apple & Raspberry Juice
groceries.asda.com
Product
Apple & Raspberry Juice
Manufacturer
Innocent
Offer from
Asda
Offer period
Period of time 2020-02-09 to 2020-02-26
Week 6-9 Ended offer
Week 6-9 Ended offer
Price
£2.00
Previous price
£3.29
Save
39%
Description
Chilled Juice & SmoothiesInfo: Innocent Apple & Raspberry Juice 1.35LPrice Per UOM (Unit of Measure): 14.8p/100ml
Price over time
Price history
Lowest recorded price: £1.50 on 10/06/2018. Highest recorded price: £2.50 on 22/10/2017. Latest recorded: £2.00. Based on the price changes we have stored.
Show data table
| Date | Price |
|---|---|
| 09/02/2020 | £2.00 |
| 05/01/2020 | £1.90 |
| 22/09/2019 | £2.50 |
| 30/06/2019 | £2.00 |
| 19/05/2019 | £2.50 |
| 07/04/2019 | £1.90 |
| 20/01/2019 | £2.00 |
| 16/12/2018 | £1.80 |
| 02/09/2018 | £2.00 |
| 22/07/2018 | £2.50 |
| 10/06/2018 | £1.80 |
| 10/06/2018 | £1.50 |
| 29/04/2018 | £2.00 |
| 08/04/2018 | £1.75 |
| 18/03/2018 | £2.50 |
| 03/12/2017 | £2.00 |
| 19/11/2017 | £1.75 |
| 22/10/2017 | £2.50 |
| 20/05/2017 | £2.00 |
Price comparison and price history for the offer Apple & Raspberry Juice at Asda and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | Asda, Innocent Apple & Raspberry Juice, Chilled Juice & SmoothiesInfo: Innocent Apple &..., | 2017-05-20 | £ 2.00 | |
| 2 | Asda, Innocent Apple & Raspberry Juice, Chilled Juice & SmoothiesInfo: Innocent Apple &..., | 2017-10-22 | £ 2.50 | |
| 3 | Asda, Innocent Apple & Raspberry Juice, Chilled Juice & SmoothiesInfo: Innocent Apple &..., | 2017-11-19 | £ 1.75 | |
| 4 | Asda, Innocent Apple & Raspberry Juice, Chilled Juice & SmoothiesInfo: Innocent Apple &..., | 2017-12-03 | £ 2.00 | |
| 5 | Asda, Innocent Apple & Raspberry Juice, Chilled Juice & SmoothiesInfo: Innocent Apple &..., | 2018-03-18 | £ 2.50 | |
| 6 | Asda, Innocent Apple & Raspberry Juice, Chilled Juice & SmoothiesInfo: Innocent Apple &..., | 2018-04-08 | £ 1.75 | |
| 7 | Asda, Innocent Apple & Raspberry Juice, Chilled Juice & SmoothiesInfo: Innocent Apple &..., | 2018-04-29 | £ 2.00 | |
| 8 | Asda, Innocent Apple & Raspberry Juice, Chilled Juice & SmoothiesInfo: Innocent Apple &..., | 2018-06-10 | £ 1.50 | |
| 9 | Asda, Innocent Apple & Raspberry Juice, Chilled Juice & SmoothiesInfo: Innocent Apple &..., | 2018-06-10 | £ 1.80 | |
| 10 | Asda, Innocent Apple & Raspberry Juice, Chilled Juice & SmoothiesInfo: Innocent Apple &..., | 2018-07-22 | £ 2.50 | |
| 11 | Asda, Innocent Apple & Raspberry Juice, Chilled Juice & SmoothiesInfo: Innocent Apple &..., | 2018-09-02 | £ 2.00 | |
| 12 | Asda, Innocent Apple & Raspberry Juice, Chilled Juice & SmoothiesInfo: Innocent Apple &..., | 2018-12-16 | £ 1.80 | |
| 13 | Asda, Innocent Apple & Raspberry Juice, Chilled Juice & SmoothiesInfo: Innocent Apple &..., | 2019-01-20 | £ 2.00 | |
| 14 | Asda, Innocent Apple & Raspberry Juice, Chilled Juice & SmoothiesInfo: Innocent Apple &..., | 2019-04-07 | £ 1.90 | |
| 15 | Asda, Innocent Apple & Raspberry Juice, Chilled Juice & SmoothiesInfo: Innocent Apple &..., | 2019-05-19 | £ 2.50 | |
| 16 | Asda, Innocent Apple & Raspberry Juice, Chilled Juice & SmoothiesInfo: Innocent Apple &..., | 2019-06-30 | £ 2.00 | |
| 17 | Asda, Innocent Apple & Raspberry Juice, Chilled Juice & SmoothiesInfo: Innocent Apple &..., | 2019-09-22 | £ 2.50 | |
| 18 | Asda, Innocent Apple & Raspberry Juice, Chilled Juice & SmoothiesInfo: Innocent Apple &..., | 2020-01-05 | £ 1.90 | |
| 19 | Asda, Innocent Apple & Raspberry Juice, Chilled Juice & SmoothiesInfo: Innocent Apple &..., | 2020-02-09 | £ 2.00 |
Another offer at Asda
Innocent Summer Fruits Juice
Chilled Juice & SmoothiesInfo: Innocent Apple & Berry Juice 1.35LPrice Per UOM (Unit of...
£2.00
Buy product online Right Now on eBay
Clicking on a link and purchasing an item there may result in the operator of this site receiving a commission.
Page content is loading...
Please note that this offer might only be available regionally. Detailed information is available on the homepage of Asda.
Dataset-ID: gid/17e Report an error or request removal of an entry? Send us an e-mail with the dataset ID.