Bodrum Tosya Rice
groceries.asda.com
Product
Tosya Rice
Manufacturer
Bodrum
Offer from
Asda
Offer period
Period of time 2020-02-16 to 2020-03-10
Week 7-11 Ended offer
Week 7-11 Ended offer
Price
£1.46
Previous price
£2.09
Save
30%
Description
World FoodsInfo: Bodrum Tosya Rice 1000gPrice Per UOM (Unit of Measure):
Price over time
Price history
Lowest recorded price: £1.46 on 03/02/2019. Highest recorded price: £2.09 on 31/01/2016. Latest recorded: £1.46. Based on the price changes we have stored. The latest recorded price is the lowest we have recorded.
Show data table
| Date | Price |
|---|---|
| 16/02/2020 | £1.46 |
| 25/08/2019 | £1.46 |
| 03/02/2019 | £1.46 |
| 28/01/2018 | £1.50 |
| 23/04/2017 | £1.50 |
| 31/01/2016 | £2.09 |
Price comparison and price history for the offer Tosya Rice at Asda and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | Asda, Bodrum Tosya Rice, World Foods; price Per UOM (Unit of Measure): ;..., 1000 g | 2015-06-16 | £ 2.09 | |
| 2 | Asda, Bodrum Tosya Rice, World FoodsInfo: Bodrum Tosya Rice 1000gPrice P..., | 2017-04-23 | £ 1.50 | |
| 3 | Asda, Bodrum Tosya Rice, World FoodsInfo: Bodrum Tosya Rice 1000gPrice P..., | 2018-01-28 | £ 1.50 | |
| 4 | Asda, Bodrum Tosya Rice, World FoodsInfo: Bodrum Tosya Rice 1000gPrice P..., | 2019-02-03 | £ 1.46 | |
| 5 | Asda, Bodrum Tosya Rice, World FoodsInfo: Bodrum Tosya Rice 1000gPrice P..., | 2019-08-25 | £ 1.46 | |
| 6 | Asda, Bodrum Tosya Rice, World FoodsInfo: Bodrum Tosya Rice 1000gPrice P..., | 2020-02-16 | £ 1.46 |
Another offer at Asda
Madinah Delight Khudri Dates
World FoodsInfo: Madinah Delight Khudri Dates 450gPrice Per UOM (Unit of Measure): 50.0...
£2.25
Buy product online Right Now on eBay
Clicking on a link and purchasing an item there may result in the operator of this site receiving a commission.
Page content is loading...
Please note that this offer might only be available regionally. Detailed information is available on the homepage of Asda.
Dataset-ID: gid/1pw2 Report an error or request removal of an entry? Send us an e-mail with the dataset ID.